You can present a company structure with Branches, Sections, Departments, and Units list, which comprises all the company divisions and allows you to assign users to them. The organization structure of a company has the following levels:
Company → Branch → Section → Department → Unit.
In the Locations list, you can store and specify all geographical locations used to describe the companies and their organizational structure.
Companies
The list of companies stores information about all organizations with which your company does business. To optimize business processes, assign classes to the companies depending on the type of their activity, relationships with your company.
Create a company
Role required: admin.
To create a company record, follow these steps:
- Navigate to Organization → Companies.
- Click New and fill in the fields.
- Click Save or Save and exit to apply the changes.
Company form fields
Field | Mandatory | Description |
---|---|---|
Name | Y | Specify a company name. |
Type | Y | The type of organizational structure item with one of the following possible values:
The Type field is automatically filled with the appropriate value when creating any organization element. |
Class | Y | Specify a type of activity or relationship with one of the options below:
You can select one of the possible values from the drop-down list. |
CEO | N | Specify the Chief Executive Officer. |
Parent company | N | Specify the parent company. |
Location | Y | Specify the company's location. According to the Location record selected, the City, Street, State/Province, Zip/Postal code, and Phone fields are automatically filled with the appropriate values. |
City | N | Specify the city where the company is located. |
Street | N | Specify the street where the company is located. |
State/Province | N | Specify a state or province name of the company location. |
Zip/Postal code | N | Specify a ZIP or postal numeric code of the company. |
Phone | N | Specify a phone contact number. |
Notes | N | Add some additional information. |
Related Lists | ||
Branch | N | The list of the company's branches. |
Section | N | The list of the company's sections. |
Department | N | The list of the company's departments. |
Unit | N | The list of the company's units. |
Create a branch
To create a branch, follow the steps below:
- Navigate to Organization → Branches.
- Click New and fill in the fields.
- Click Save or Save and exit to apply the changes.
Branch form fields
Field | Mandatory | Description |
---|---|---|
Name | Y | Specify a branch name. |
Type | Y | The type of organizational structure item with one of the following possible values:
The Type field is automatically filled with the appropriate value when creating any organization element. |
Company | Y | Specify a parent company. |
Branch head | Y | Specify a person in charge. |
Location | Y | Specify a location from the list. According to the Location record selected, the City, Street, State/Province, Zip/Postal code, and Phone fields are automatically filled with the appropriate values. |
City | N | Specify the city where the branch is located. |
Street | N | Specify the street where the branch is located. |
State/Province | N | Specify a state or province name of the branch location. |
Zip/Postal code | N | Specify a ZIP or postal numeric code of the branch. |
Phone | N | Specify a phone contact number. |
Notes | N | Add some additional information. |
Create a section
To create a section, follow these steps:
- Navigate to Organization → Sections.
Click New and fill in the fields.
Click Save or Save and exit to apply the changes.
Section form fields
Field | Mandatory | Description |
---|---|---|
Name | Y | Specify a section name. |
Type | Y | The type of organizational structure item with one of the following possible values:
The Type field is automatically filled with the appropriate value when creating any organization element. |
Section head | Y | Specify a person in charge. |
Company | Y | Specify a parent company. |
Branch | N | Specify a branch. |
Location | Y | Specify a location. According to the Location record selected, the City, Street, State/Province, Zip/Postal code, and Phone fields are automatically filled with the appropriate values. |
City | N | Enter the city where this section is located. |
State/Province | N | Define a state or province name of the section location. |
Street | N | Define the street where this section is located. |
Zip/Postal code | N | Define a ZIP or postal code of the section. |
Phone | N | Enter a section phone contact number. |
Notes | N | Add some additional information. |
Create a department
To create a department, follow these steps:
- Navigate to Organization → Departments.
- Click New and fill in the fields.
Click Save or Save and exit to apply the changes.
Department form fields
Field | Mandatory | Description |
---|---|---|
Name | Y | Specify a department name. |
Type | Y | The type of organizational structure item with one of the following possible values:
The Type field is automatically filled with the appropriate value when creating any organization element. |
Department head | Y | Specify a person in charge. |
Company | Y | Specify a parent company. |
Branch | N | Specify a branch. |
Section | N | Specify a section. |
Location | Y | Specify a location. According to the Location record selected, the City, Street, State/Province, Zip/Postal code, and Phone fields are automatically filled with the appropriate values. |
City | N | Enter the city where this department is located. |
State/Province | N | Define a state or province name of the department location. |
Street | N | Define the street where this department is located. |
Zip/Postal code | N | Define a ZIP or postal code of the department. |
Phone | N | Enter a department phone contact number. |
Notes | N | Add some additional information. |
Create a unit
To create a unit, follow these steps:
- Navigate to Organization → Units.
- Click New and fill in the form.
Click Save or Save and exit to apply the changes.
Unit form fields
Field | Mandatory | Description |
---|---|---|
Name | Y | Specify a unit name. |
Type | Y | The type of organizational structure item with one of the following possible values:
The Type field is automatically filled with the appropriate value when creating any organization element. |
Department head | Y | Specify a person in charge. |
Company | Y | Specify a parent company. |
Branch | N | Specify a branch. |
Section | N | Specify a section. |
Department | N | Specify a department. |
Location | Y | Specify a location. According to the Location record selected, the City, Street, State/Province, Zip/Postal code, and Phone fields are automatically filled with the appropriate values. |
City | N | Enter the city where this unit is located. |
State/Province | N | Define a state or province name of the unit location. |
Street | N | Define the street where this unit is located. |
Zip/Postal Code | N | Define a ZIP or postal code of the unit. |
Phone | N | Enter a unit phone contact number. |
Notes | N | Enter the information notes. |
Locations
If some of your company branches or departments are located in different areas, use Locations to specify a location to a required company or department. An administrator can specify a location by filling in the fields with an address data (Country, City, etc.).
Create a location
To create a location, follow these steps:
- Navigate to Organization → Locations.
- Click New and fill in the fields.
- Click Save or Save and exit to apply the changes.
Location form fields
Field | Mandatory | Description |
---|---|---|
Parent location | Y | Specify the parent location record. The field is not displayed when the Country option is selected in Level. |
Name | Y | Specify the location name. The field is not displayed when the Address or Premise option is selected in Level. |
Level | Y | Select the location level. Available options:
By default, the Address level is selected. To add more levels, go to list/org_level and activate existing records, or create a new one. |
City after country | N | Select the checkbox for federal cities and city-states to skip the Region level. When the checkbox is selected, the Parent Location field is automatically filled in with the Country option. The field appears when the City level is selected in Level. |
Timezone | Y | Select the timezone of the location.
|
Street | N | Enter the name of the location street. The field appears when the Address option is selected in Level. |
Building | N | Enter the number of the location building. The field appears when the Address option is selected in Level. |
Zip/Postal Code | N | Define a ZIP or postal code of the location. The field appears when the Address option is selected in Level. |
Office/Premise | Y | Specify the office or premise number. The field appears when the Premise option is selected in Level. |
Phone | N | Enter the phone number. The field appears when the Premise option is selected in Level. |
To add a custom level of the location, complete the following steps:
- Click next to the Level field on the Location form.
- Fill in the fields and click Save.
Level form fields
Field | Mandatory | Description |
---|---|---|
Location type | Y | Specify the type of the location. |
Active | N | Select the checkbox to activate the location level. |
Level | Y | Specify the level number. After the record is saved, the field becomes read-only. |
- No labels