Field | Mandatory | Description |
---|
General tab |
---|
Name | Y | Add the title of the company. |
Relationship type | Y | Specify the relationship type between your company and the company you . Available options: - Client
- Media
- Competitor
- Other
|
Class | N | Specify the company class. Available options: - Internal
- Customer
- Manufacturer
- Service provider
- Service partner
- Prospective customer
|
Website | Y | Specify the URL to the website of the company. |
TIN | Y | Specify the company's TIN. The value must contain 9, 10 or 12 digits. |
Category | N | Select the company category. Available options: |
City | N | Specify the company's location. |
Email | N | Specify the email of the company. |
Phone | N | Specify the phone number of the company. |
Industry | N | Specify the company's industry. |
Country | N | The country where the company is located. The field is filled automatically when you specify the City. |
Location (city) | N | The city where the company is located. The field is filled automatically when you specify the City. |
Parent company | N | Specify a parent company of the current one. |
Description | N | Add description of the company. |
Responsible tab |
---|
Responsibility | N | employee responsible for the interaction with the company. The field is in automatically with the employee the record. After saving the record, |
Documents tab |
---|
Create / Open | N | Creates or opens the folder in the connected SharePoint instance. |