You are viewing an old version of this page. View the current version.
Compare with Current View Page History
« Previous Version 44 Next »
Column attributes description
Attribute | Mandatory | Description | ||||
---|---|---|---|---|---|---|
Table | Y | Specify the table in which the column should be created. If this table has child tables, then this column will also be available within them. This field references to the Tables (sys_db_table) dictionary. | ||||
Column Type | Y | Specify a column type. The column type specifies the type of the data stored, also, depending on the type selected, additional tabs or fields may appear on the form (see below). For more information, please refer to the Column Types article. | ||||
Title | Y | A column title displayed on the form. It is preferred to be sensible and human-readable. Latin, Cyrillic, [0..9] numbers and the underscore symbol ( _ ) are allowed. | ||||
Column Name | Y | A system column name. It is preferred to be human-readable and keep the kind of stored data. Latin letters, [0..9] numbers and the underscore symbol ( _ ) are allowed. This field is populated automatically depending on the title entered. Also, column name prefixes may be added depending on the column name creating circumstances listed below:
Example for case 1
| ||||
Active | N | Select this checkbox to activate or deactivate the column. If unselected, such field will be not available for choosing in Form Layout or List layout. | ||||
Read Only | N | Select this checkbox to make the field read-only. | ||||
Mandatory | N | Select this checkbox to make the field mandatory. | ||||
Full Text Search | N | Select this checkbox to make it possible to perform a Global Search against the current column. Please note that after activating this attribute, search indices (records in the Search Indices (sys_search_index) table) for existing records will not be created automatically. To create these indices, update the records. | ||||
Display by Ref | N | When a record references to another record and the table or column containing this record has the attribute Display by Ref equal to 'true', then the column value will be displayed. By default, this attribute is set equal to 'true' for the sys_id column (this column contains unique IDs). If a table contains a field that has Display by Ref equal to 'true', the value of this field will be displayed when referencing this table in the Reference field of the referencing table. | ||||
Unique | N | When selected, there is no way to add a record with a value of this field, if a record with the same value already exists. |
Type Specification Tab
Attribute | Mandatory | Description |
---|---|---|
Max Length | N | Specify the maximum value length for this column. The value length cannot exceed allowed length for the specified data type. Fill in this field for the columns that have a String or Text type. |
Extra Attributes | N | By filling this field, you become able to use extended parameters on lists and forms. Some examples:
This field allows extending column properties compared to the regular. |
Default Value Tab
Attribute | Mandatory | Description |
---|---|---|
Default Value | N | Specify a default value that will be populated automatically to the field when creating a new record. This field may be specified by a Javascript scenario as well. |
Use Dynamic Default | N | Select this checkbox if you want to generate the default value dynamically. |
Dynamic Default | N | This field appears only when the Use Dynamic Default attribute is set to 'true'. Select the script from the Dynamic Default Values (sys_default_value_dynamic) dictionary, so its execution result will be automatically calculated and entered into this field. This value will be the default value for the column specified.
|
Client-side logic on columns
In SimpleOne, several column types have an extended attribute set, unlike other types.
Depending on the column type, in addition to the standard fieldset, these column types demonstrate a dynamic change of the sys_db_column object attribute set depending on its type.
These column types and their additional attributes are listed below.
Column type | Additional Attribute | Description |
---|---|---|
Condition, Template, Field Name | The Dependent on column field; it has the Reference type. | This field appears at the Type Specification tab. It's a reference to the Tables dictionary. In there, you can specify a table that will share the fields with the newly created column. |
Reference, List | The Reference field; it has the Reference type. | This field appears at the Type Specification tab. This field is mandatory for fields of the reference type (Reference or List). For these fields, specify a dictionary with the values you need. |
The On Delete field. | The field appears at the Type Specification tab. It defines actions to be taken in case the referenced record is deleted. Available options:
Please mind to set the default value at the Default Value tab if the Set Default option is chosen. In case the default value is not set and the referenced record is deleted, the reference to this record will be deleted from the field (the value is to be NULL). | |
The Reference Qualifier tab | This tab appears when the column has a Reference or List type. In there, you can specify a qualifier for the column. For more information, please refer to the Reference Qualifiers article. | |
Choice | The Choice table field | Reference to a dictionary. Its values will be available for the Choice field. |
The Choice field field | Reference to the specified field of the dictionary. Its values will be available for the Choice field. | |
The Choice type field | Choice field type:
This field is mandatory for the fields of this type. |
- No labels