Column attributes define the type of data to store in the column, relations, and connections between columns, and system behavior.
Set of attributes differs depending on the column type.
Column attributes description
Attribute | Mandatory | Description | ||||
---|---|---|---|---|---|---|
Table | Y | Specify the table in which the column should be created. If this table has child tables, then this column will also be available within them. This field references to the Tables (sys_db_table) dictionary. | ||||
Column Type | Y | Specify a column type. The column type specifies the type of the data stored, also, depending on the type selected, additional tabs or fields may appear on the form (see below). For more information, refer to the Column Types article. Normally, you cannot change the value of this field once the column is created. However, if you cannot avoid it, there is a workaround, described in the Change Column Settings article. Use it with caution. | ||||
Title | Y | A column title displayed on the form. It is preferred to be sensible and human-readable. Latin, Cyrillic, [0..9] numbers and the underscore symbol ( _ ) are allowed. | ||||
Column Name | Y | A system column name. It is preferred to be human-readable and keep the kind of stored data. Latin letters, [0..9] numbers and the underscore symbol ( _ ) are allowed. This field is populated automatically depending on the title entered. Also, column name prefixes may be added depending on the column name creating circumstances listed below:
Example for case 1
The maximum length of the column name is 63 symbols. Normally, you cannot change the value of this field once the column is created. However, if you cannot avoid it, there is a workaround, described in the Change Column Settings article. Use it with caution. | ||||
Active | N | Select this checkbox to activate or deactivate the column. If unselected, such field will be not available for choosing in Form Layout or List Layout. | ||||
Read Only | N | Select this checkbox to make the field read-only. The Read Only attribute is not available for selecting when the Journal Input type is chosen in the Column Type field. | ||||
Mandatory | N | Select this checkbox to make the field mandatory. | ||||
Full Text Search | N | Select this checkbox to make it possible to perform a Global Search against the current column. After activating this attribute, search indices (records in the Search Indices (sys_search_index) table) for existing records will not be created automatically. To create these indices, update the records. | ||||
Display by Ref | N | When a record references to another record and the table or column containing this record has the attribute Display by Ref equal to 'true', then the column value will be displayed. By default, this attribute is set equal to 'true' for the sys_id column (this column contains unique IDs). If a table contains a field that has Display by Ref equal to 'true', the value of this field will be displayed when referencing this table in the Reference field of the referencing table. | ||||
Unique | N | When selected, there is no way to add a record with a value of this field, if a record with the same value already exists. |
Type Specification Tab
In SimpleOne, several column types have an extended attribute set, unlike other types. In addition to the standard fieldset, these column types demonstrate a dynamic change of the sys_db_column object attribute set depending on its type. Some of these attributes can be defined in the Type Specification tab.
Most column types can have limited number of characters defined by the Max Length field.
Attribute | Mandatory | Description |
---|---|---|
Max Length | N | Specify the maximum value length for this column. The value length cannot exceed allowed length for the specified data type. |
The Choice, Conditions, Reference, List, Image, Template, and Field Name column types have a specific set of fields. See the description in the sections below:
See the Choice columns article to learn more about this column type.
Field | Mandatory | Description |
---|---|---|
Choice Table | N | Reference to a table. |
Choice Type | Y | Define whether the option "None" is applicable for the field. Available options:
If the Dropdown without --None-- is chosen, the Default value tab becomes mandatory. |
Choice Field | Y | Reference to a particular column of the table specified in the Choice Table field. |
Extra Attributes | N | Enter the text below to apply radio buttons style to the choice field: choice_decorator=radio |
See the Conditions columns to learn more about this column type.
Field | Mandatory | Description | |
---|---|---|---|
Dependent on Column | Y | A reference to the Tables dictionary. Specify a table that will share the fields with the newly created column. | |
Extra Attributes | N | You can specify the extended operators like this:
So, these operators become available to use on the column view. |
See the Reference Fields to learn more about this column types.
Field | Mandatory | Description | |
---|---|---|---|
Reference | Y | Specify a dictionary with the values you need. | |
On Delete | N | The field appears at the Type Specification tab. It defines actions to be taken in case the referenced record is deleted. Available options:
Set the default value at the Default Value tab if the Set Default option is chosen. In case the default value is not set, and the referenced record is deleted, the reference to this record will be deleted from the field (the value is to be NULL). |
Image column type:
Field | Mandatory | Description |
---|---|---|
Extra Attributes | N | Specify maximum image width and height, like this:
|
Field Name and Template column types:
Field | Mandatory | Description |
---|---|---|
Dependent on Column | Y | A reference to the Tables dictionary. Specify a table that will share the fields with the newly created column. |
Default Value tab
The Default Value tab is available for all column types.
Attribute | Mandatory | Description |
---|---|---|
Default Value | N | Specify a default value that will be populated automatically to the field when creating a new record. This field may be specified by a Javascript scenario as well. |
Use Dynamic Default | N | Select this checkbox if you want to generate the default value dynamically. |
Dynamic Default | N | This field appears only when the Use Dynamic Default attribute is set to 'true'. Select the script from the Dynamic Default Values (sys_default_value_dynamic) dictionary, so its execution result will be automatically calculated and entered into this field. This value will be the default value for the column specified.
|
Reference Qualifier tab
The Reference Qualifier tab appears for the following column types:
- Field Name
- List
- Reference
Field | Mandatory | Description |
---|---|---|
Reference Qualifier Type | N | Select the type of reference qualifier. Available options:
|
Reference Qualifier Condition | N | Configure the filters using the Condition Builder. This field appears when the Reference Qualifier Type value is Simple. |
Dynamic Reference Qualifier | N | Select the dynamic reference qualifier from the list. This field appears when the Reference Qualifier Type value is Dynamic. |
Reference Qualifier Fixed | N | Select this checkbox to fix the breadcrumbs in the dictionary when using this field. This functionality will block using the Condition Builder functionality in this field. |
- No labels