You are viewing an old version of this page. View the current version.
Compare with Current View Page History
« Previous Version 13 Next »
In the table below, find the values passed in client and server scripts according to the type of the column they are in. Most of the values passed in the both scripts are the same, the differences are reflected in the table below.
To find out what type of data a particular field of the form takes, right-click on its name to call the context menu, and select Field info. The window that appears displays the name of the column, its system name, type, and value.
Column type | Entry on the form | getValue() | getDisplayValue() |
Fields with no choice | |||
Big Integer | 1232886464646464446 | 1232886464646464446 | 1232886464646464446 |
Decimal | 123.45 | 123.45 | 123.45 |
Duration | 01 days 01 hours 01 minutes 01 seconds | 90061000 | Client script: 90061000 |
Enum form_split_element_type | Available values:
| begin_split | begin_split |
Float | 2222222.2222 | 2222222.2222 | 2222222.2222 |
Html | You are on the SimpleOne documentation portal. | <html data-lt-installed="true"> <head> <title></title> </head> <body data-gramm="false" data-lt-tmp-id="lt-752273"> <p>You are on the SimpleOne documentation portal.</p> </body> </html> | <html data-lt-installed="true"> <head> <title></title> </head> <body data-gramm="false" data-lt-tmp-id="lt-752273"> <p>You are on the SimpleOne documentation portal.</p> </body> </html> |
Integer | 123 | 123 | 123 |
Journal Input | This is my best comment! The value disappears after saving the form. | - | - |
Json | {"name":"More","sector":"Oil and gas","top500":1} | {"name":"More","sector":"Oil and gas","top500":1} | {"name":"More","sector":"Oil and gas","top500":1} |
Password | ItsaVeryStr0ngPassword The value disappears after saving the form. | Client script: - | - |
Encrypted password | 546789-2ssfd The value disappears after saving the form. | Client script: - | - |
Percent Complete | 99.00 | Client script: 99.00 | 99.00 |
Phone | +79992848090 | +79992751133 | +79992751133 |
Script | const callerId = s_form.getValue('caller_id'); if (!callerId) return; const callerRecord = new SimpleRecord('employee'); callerRecord.get(callerId, ()=> { if (callerRecord.sys_id && callerRecord.personal_schedule) { s_form.setValue('schedule', callerRecord.personal_schedule); return; } s_form.addInfoMessage('Расписание пользователя не определено'); }); | const callerId = s_form.getValue('caller_id'); if (!callerId) return; const callerRecord = new SimpleRecord('employee'); callerRecord.get(callerId, ()=> { if (callerRecord.sys_id && callerRecord.personal_schedule) { s_form.setValue('schedule', callerRecord.personal_schedule); return; } s_form.addInfoMessage('Расписание пользователя не определено'); }); | const callerId = s_form.getValue('caller_id'); if (!callerId) return; const callerRecord = new SimpleRecord('employee'); callerRecord.get(callerId, ()=> { if (callerRecord.sys_id && callerRecord.personal_schedule) { s_form.setValue('schedule', callerRecord.personal_schedule); return; } s_form.addInfoMessage('Расписание пользователя не определено'); }); |
Small Integer | 23 | 23 | 23 |
String | Hello | Hello | Hello |
Text | Kind regards, | 'Kind regards,\nSimpleone' | 'Kind regards,\nSimpleone' |
Translated text | Completed The text value that has a translation in the System Translations (sys_translation) table is displayed in the language set in Preferences. | Completed | Сompleted |
Rich Text | Hello | {"root":{"children":[{"children": | Client script: Hello |
URL | your.instance.simpleone.ru | your.instance.simpleone.ru | your.instance.simpleone.ru |
Choice fields | |||
True/False | A checkbox is selected | Client script: 1 | Client script: 1 |
Choice | In the drop-down list, the option Changed is selected | Changed | Changed |
Color | A yellow color selected in the palette, the field displays the hex of the color #fccb00 | #fccb00 | #fccb00 |
Conditions | Active is No | (active=0) | (active=0) |
Date | 2000-12-31 | 2000-12-31 | 2000-12-31 |
Date/Time | 2022-12-22 19:22:22 | 2022-12-22 19:22:22 | 2022-12-22 19:22:22 |
Date/Time Specific | 2022-08-31 07:34:12 | 2022-08-31 07:34:12 | 2022-08-31 07:34:12 |
Days Of week | Days selected from the list: Wednesday, Thursday, and Friday. | 28 | 28 |
Document ID | A record is selected, the field contains a reference with a displayable name. | Client script: 0229fa8abcbe1f540229fa8abcbe1f01 | Client script: Admin User |
Field Name | Assigned User field | 155931135900001080 | Assigned User |
Image | An image is attached | 168139165117069552 | Client script: {sys_id:'168139165117069552',delete_url:'/ image/delete/168139165117069552',url:'http://s3.simple.test/...', original_url:'http://s3.simple.test/...',file_size:248.833,file_name:'image.png'} |
List | The records Admin User and Guest User are selected from the list, the field contains the displayed names of the records: Admin and Guest User. | 155931135900000001,100000000000000001 | Admin User, Guest User |
Record Class | The field contains a link to the table Services. The link appears after saving the form. | 157233752019606969 | Services |
Reference | A record Level is selected. | 167327603510375360 | Level |
Template | Policy > Protected | Client script: {"167327603610803300": "Protected"} | Client script: {"167327603610803300": "Protected"} |
Time | 07:59:22 | 07:59:22 | 07:59:22 |
- No labels