You are viewing an old version of this page. View the current version.
Compare with Current View Page History
« Previous Version 9 Next »
In this table, find the values passed in client and server scripts according to the type of the column (the field on the form) they are in. Most of the values passed in the both scripts are the same, the differences are reflected in the table below.
To find out what type of data a particular field of the form takes, right-click on its name to call the context menu, and select Field info. The window that appears displays the name of the column, its system name, type, and value.
Colunm type | Entry on the form | Data in getValue() | Data in getDisplayValue() |
Fields with no choice | |||
Big Integer | 1232886464646464446 | 1232886464646464446 | 1232886464646464446 |
Decimal | 123.45 | 123.45 | 123.45 |
Duration | 01 day 01 hour 01 minute 01 second | 90061000 | Client script: 90061000 |
Float | 2222222.2222 | 2222222.2222 | 2222222.2222 |
HTML | You are on the SimpleOne documentation portal. | <html data-lt-installed="true"> <head> <title></title> </head> <body data-gramm="false" data-lt-tmp-id="lt-752273"> <p>You are on the SimpleOne documentation portal.</p> </body> </html> | <html data-lt-installed="true"> <head> <title></title> </head> <body data-gramm="false" data-lt-tmp-id="lt-752273"> <p>You are on the SimpleOne documentation portal.</p> </body> </html> |
Integer | 123 | 123 | 123 |
Journal Input | This is my best comment! The value disappears after saving the form. | - | - |
JSON | { | {"top500":1,"name":"More","sector":"Oil and gas"} | {"top500":1,"name":"More","sector":"Oil and gas"} |
Password | ItsaVeryStr0ngPassword The value disappears after saving the form. | Client script: - | - |
Encrypted Password | 546789-2ssfd The value disappears after saving the form. | Client script: - | - |
Percent Complete | 99.00 | Client script: 99.00 | 99.00 |
Phone | +79992848090 | +79992751133 | +79992751133 |
Script | const callerId = s_form.getValue('caller_id'); if (!callerId) { const callerRecord = new SimpleRecord('employee'); callerRecord.get(callerId, ()=> { if (callerRecord.sys_id && callerRecord.personal_schedule) { s_form.setValue('schedule', callerRecord.personal_schedule); } else { s_form.addInfoMessage('Расписание пользователя не определено'); } }); } | const callerId = s_form.getValue('caller_id'); if (!callerId) { const callerRecord = new SimpleRecord('employee'); callerRecord.get(callerId, ()=> { if (callerRecord.sys_id && callerRecord.personal_schedule) { s_form.setValue('schedule', callerRecord.personal_schedule); } else { s_form.addInfoMessage('Расписание пользователя не определено'); } }); } | const callerId = s_form.getValue('caller_id'); if (!callerId) { const callerRecord = new SimpleRecord('employee'); callerRecord.get(callerId, ()=> { if (callerRecord.sys_id && callerRecord.personal_schedule) { s_form.setValue('schedule', callerRecord.personal_schedule); } else { s_form.addInfoMessage('Расписание пользователя не определено'); } }); } |
Small Integer | 23 | 23 | 23 |
String | '{"name":"John", "age":30, "car":null}' | '{"name":"John", "age":30, "car":null}' | '{"name":"John", "age":30, "car":null}' |
Text | Hello | Hello | Hello |
Translated Text | Completed The text value that has a translation is displayed in the language set in Preferences. | Completed | Сompleted |
Rich Text | Hello | {"root":{"children":[{"children": | Client script: Hello |
url | your.instance.simpleone.ru | your.instance.simpleone.ru | your.instance.simpleone.ru |
Choice fields | |||
Boolean | A checkbox is selected | Client script: 1 | Client script: 1 |
Choice | In the drop-down list, the option Changed is selected | Changed | Changed |
Color | A yellow color selected in the palette, the field displays the hex of the color #fccb00 | #fccb00 | #fccb00 |
Conditions | Active is No | (active=0) | (active=0) |
Date | 2000-12-31 | 2000-12-31 | 2000-12-31 |
Date/Time | 2022-12-22 19:22:22 | 2022-12-22 19:22:22 | 2022-12-22 19:22:22 |
Days Of Week | Days selected from the list: Wednesday, Thursday, and Friday. | 28 | 28 |
DocumentID | A record is selected, the field contains a reference with its ID (168068576413762231) | Client script: 0253c0a9bdeb6af90255197ad30c42b7 | Client script: 168068576413762231 |
Field Name | Assigned User field | 155931135900001080 | Assigned User |
Image | An Image is attached | 168139165117069552 | Client script: [object Object] |
List | Records “Admin User" and "Guest User” are selected from the list, their IDs are displaed in the field: 155931135900000001,100000000000000001 | 155931135900000001,100000000000000001 | Admin User, Guest User |
Record Class | The field contains a link to the table Services. The link appears after saving the form. | Client script: 155931135900007890 | Client script: services |
Reference | A record Level is selected. | 167327603510375360 | Level |
Template | Policy > Protected | Client script: [object Object] | Client script: [object Object] |
Time | 07:59:22 | Client script: 07:59:22 | 07:59:22 |
- No labels