You are viewing an old version of this page. View the current version.
Compare with Current View Page History
« Previous Version 5 Next »
In this table, find the values passed in the server scripts according to the type of the column (the field on the form) they are in.
To find out what type of data a particular field of the form takes, right-click on its name to call the context menu, and select Field info. The window that appears displays the name of the column, its system name, type, and value.
Fields with no choice | Entry on the form | Data in getDisplayValue() | Data in getValue() |
biginteger | 1232886464646464446 | 1232886464646464446 | 1232886464646464446 |
decimal | 123.45 | 123.45 | 123.45 |
duration | 01 day 01 hour 01 minute 01 second | 01 01:01:01 | 90061000 |
EgKfp1hEhBY9SlUpqO4QGA== | |||
float | 2222222.2222 | 2222222.2222 | 2222222.2222 |
html | You are on the SimpleOne documentation portal. | <html data-lt-installed="true"> <head> <title></title> </head> <body data-gramm="false" data-lt-tmp-id="lt-752273"> <p>You are on the SimpleOne documentation portal.</p> </body> </html> | <html data-lt-installed="true"> <head> <title></title> </head> <body data-gramm="false" data-lt-tmp-id="lt-752273"> <p>You are on the SimpleOne documentation portal.</p> </body> </html> |
integer | 123 | 123 | 123 |
journal_input | This is my best comment! * The entry disappears after saving the form. | - | - |
json | { | {"top500":1,"name":"More","sector":"Oil and gas"} | {"top500":1,"name":"More","sector":"Oil and gas"} |
password | ItsaVeryStr0ngPassword The entry disappears after saving the form. | - | $2y$13$OSphZNWbAbAJrvA.J65QhO4Q3eAocDWKXZmAryH1gn/UZZCxHTinO |
encrypted_password | ItsaVeryStr0ngPassword The entry disappears after saving the form. | - | 2fIfY80VtSG0NBeFZkd+p9bGOjs5hedIp27jxwYT1mI= |
percent_complete | 99.00 | 99.00 | 99 |
phone | +79992848090 | +79992848090 | +79992848090 |
script | const callerId = s_form.getValue('caller_id'); if (!callerId) { const callerRecord = new SimpleRecord('employee'); callerRecord.get(callerId, ()=> { if (callerRecord.sys_id && callerRecord.personal_schedule) { s_form.setValue('schedule', callerRecord.personal_schedule); } else { s_form.addInfoMessage('Расписание пользователя не определено'); } }); } | const callerId = s_form.getValue('caller_id'); if (!callerId) { const callerRecord = new SimpleRecord('employee'); callerRecord.get(callerId, ()=> { if (callerRecord.sys_id && callerRecord.personal_schedule) { s_form.setValue('schedule', callerRecord.personal_schedule); } else { s_form.addInfoMessage('Расписание пользователя не определено'); } }); } | const callerId = s_form.getValue('caller_id'); if (!callerId) { const callerRecord = new SimpleRecord('employee'); callerRecord.get(callerId, ()=> { if (callerRecord.sys_id && callerRecord.personal_schedule) { s_form.setValue('schedule', callerRecord.personal_schedule); } else { s_form.addInfoMessage('Расписание пользователя не определено'); } }); } |
smallinteger | 23 | 23 | 23 |
string | A record is selected from the list | '{"name":"John", "age":30, "car":null}' | '{"name":"John", "age":30, "car":null}' |
text | Hello | Hello | Hello |
translated_text | Completed | Сompleted | Completed |
rich _text | Hello | {"root":{"children":[{"children":[{"detail":0,"format":1,"mode":"normal" | {"root":{"children":[{"children": |
url | |||
Поля с выбором | |||
boolean | A checkbox is selected | Yes | 1 |
choice | In the drop-down list, the option Changed is selected | Changed | Changed |
color | A yellow color selected in the palette, the field displays the hex of the color #fccb00 | #fccb00 | #fccb00 |
conditions | Active is No | (active=0) | (active=0) |
date | 2000-12-31 | 2000-12-31 | 2000-12-31 |
datetime | 2022-12-22 19:22:22 | 2022-12-22 19:22:22 | 2022-12-22 19:22:22 |
days_of_week | Days selected from the list: Wednesday, Thursday, and Friday. | 28 | 28 |
documentId | A record is selected, the field contains a reference with its ID (168068576413762231) | Ленивцы: 168068576413762231 | 0253c0a9-bdeb-6af9-0255-197ad30c42b7 |
fieldName | 155931135900001080 | Assigned User | 155931135900001080 |
image | An Image is attached | 168139165117069552 | 168139165117069552 |
list | A record “Maxim Popov” is selected from the list | Maxim Popov | Maxim Popov |
record_class | The field contains a link to the table. The link appears after saving the form. | - | - |
reference | A record Level is selected. | Level | 167327603510375360 |
template | Policy > Protected | {"1": {"167327603610803300": "Protected"}} | {"1": {"167327603610803300": "Protected"}} |
time | 07:59:22 | 07:59:22 | 07:59:22 |
- No labels