You are viewing an old version of this page. View the current version.
Compare with Current View Page History
« Previous Version 24 Next »
Column attributes description
Attribute | Description |
---|---|
Table | Specify the table name that will be a parent for this column. This mandatory field is a reference to the Tables dictionary (sys_db_table). |
Column type | Specify a column type. The column type specifies the type of the data stored, also, depending on the type selected, additional tabs or fields may appear on the form (see below). For more information, see the Field Types article. |
Title | A column title displayed on the form. It is preferred to be sensible and human-readable. This field is mandatory. Latin, Cyrillic, [0..9] numbers and the underscore symbol ( _ ) are allowed. |
Column name | A system column name. It is preferred to be human-readable and keep the kind of stored data. Latin letters, [0..9] numbers and the underscore symbol ( _ ) are allowed. |
Active | Select this checkbox, and customizing of this field displayed on the form and list will be possible. |
Read-only | Select this checkbox to make the field read-only. |
Mandatory | Select this checkbox to make the field mandatory. |
Full text search | Set this attribute equal to TRUE to make it possible to perform a Global Search against the current column. |
Display by ref | When a record references to another record and the table or column containing this record has the attribute Display by ref equal to TRUE, then the column value will be displayed. By default, this attribute is set equal to TRUE for the sys_id column (this column contains unique IDs). If a table contains a field that has Display by ref = TRUE, the value of this field will be displayed when referencing this table in the Reference field of the referencing table. |
Unique | When turned on, no way to add a record with a value of this field, if a record with the same value already exists. |
Type Specification Tab
Attribute | Description |
---|---|
Max length | (For the columns that have a String or Text type) Specify a maximum value length for this column. The value length cannot exceed allowable length for the specified data type. |
Extra attributes | By filling this field, you become available to use extended parameters on lists and forms. Some examples:
This field allows extending column properties compared to the regular. |
Default Value Tab
Attribute | Description |
---|---|
Client-side logic on columns
In SimpleOne, several column types have an extended attribute set, unlike other types.
Depending on the column type, in addition to the standard fieldset, these column types demonstrate a dynamic change of the sys_db_column object attribute set depending on its type.
These column types and their additional attributes are listed below.
Column type | Additional Attribute | Description |
---|---|---|
Condition, Template, Field Name | The Dependent on column field; it has the Reference type. | This field appears at the Type Specification tab. It's a reference to the Tables dictionary; in there, you can specify a table that will share the fields with the newly created column. |
Reference, List | The Reference field; it has the Reference type. | This field appears at the Type Specification tab. This field is mandatory for fields of the reference type (Reference or List); for these fields, a dictionary containing values for them should be specified. |
The Reference Qualifier tab | This tab appears when the column has a Reference or List type. In there, you can specify a qualifier for the column. For more information, please refer to the Reference Qualifiers article. | |
Choice | The Choice table field | Reference to a dictionary; its values will be available for the Choice field. |
The Choice field field | Reference to the specified field of the dictionary; its values will be available for the Choice field. | |
The Choice type field | Choice field type:
This field is mandatory for the fields of this type. |
- No labels