Bar Reports display categorized data in vertical bars which length is proportional to the data values.
This report view is useful for dividing data into categories and comparing them.
Create a bar report
Use Report Designer to create, configure, and customize bar reports.
- Navigate to the Reports → Create New.
- On the Data tab, fill in the fields:
- Name – enter the desired name.
- Table – select the table you want to use as a source.
- Click Next or the Type tab.
- On the Type tab, click the Bar icon:
- Click Next or the Configure tab.
Fill in the mandatory field and configure the data, then click Refresh to generate a report.
The Report Designer can stop the report generating if the data amount is too large to display. Use the Condition Builder to limit the data sampling or try another type of report.
- Customize the style of the report created, and click Refresh.
- Click Save.
To open the saved report, navigate to Reports → All Reports and select one from the list.
Configure the data
On the Configure tab, specify the source datasets and fill in the fields to build the desired report.
To configure a report, follow the steps below:
- On the Configure tab, fill in the fields.
- Click Refresh to build the report.
- Click Save to save the report.
Use the Condition Builder to establish additional conditions for data filtering and grouping:
- Click the icon to open the Condition Builder.
- Set the filters.
- Click Refresh to apply changes.
The Configure tab fields
Field | Mandatory | Description |
---|---|---|
Group by | Y | Select a table column as a criterion for data grouping. |
Slice by | N | Select a table column as a slice criterion and configure a Slice Type. |
Slice Type | N | Select the type for data slice from one of the options:
The Slice Type field appears if the Slice by option was specified. |
Add Data Table | N | Set this checkbox to display the data table below your report view. |
Aggregation Type | N | Select the data aggregation to create combined datasets for data processing. Available options:
The Sum and Average settings make sense if the aggregation column keeps the numeric data. The aggregation option selected is applied to the table column set in the Aggregation Column field. |
Aggregation Column | Y | Select a table column with numeric values for data aggregation. The Aggregation Column is only available if the Aggregation Type option is Average, Count Distinct, Sum. |
Groups Limit | N | Set the limit of the data groups shown in your report with a particular number in this field. |
Show Rest as Other | N | Select this checkbox to show the data groups not included in Groups Limit as one. The Show Rest as Other is only available if the Groups Limit option is specified. |
Customize the style
On the Style tab, you can configure the report look.
To customize a report style, follow the steps below:
- On the Style tab of your report, configure the settings.
- Click Refresh to apply the changes.
- Click Save to save the report.
Change colors, add titles, and customize the data list and table views with the settings below.
The Style tab fields
General | ||
---|---|---|
Field | Mandatory | Description |
Chart Color Type | N | Select the color type of your bar chart from one of these options:
|
Color | N | Set the color for your bar chart if you selected Use one color as the color type. Click the magnifier icon to select one of the available colors. |
Palette | N | Set the desired color palette for your bar chart if you selected Use color palette as the color type. Click the magnifier icon to select one of the available palettes. |
Display Data Labels | N | Select this checkbox to display data labels on your bar chart. |
Drilldown List Layout | N | Use this option to configure the view of the data slice drilled down. Click the magnifier icon to select a list view of the source table. See Personal list layout if you want to configure the list view. |
Decimal Precision | N | Define how many numbers should be displayed after the point of numeric data values in your chart. This field appears when the Aggregation Type field in the Configure tab contains Sum or Average. |
Title | ||
Field | Mandatory | Description |
Report Title Show Type | N | Select the type for the report title showing. Available options:
|
Report Title | N | Specify the title of the report. |
Report Title Size | N | Specify the number of pixels to set the size of the report title. |
Report Title Color | N | Select the color of the report title. Click the magnifier icon to select one of the available colors. |
Title Alignment | N | Set the alignment of the report title. Available options:
|
Bold Title | N | Select this checkbox to make the report title bold. |
X | ||
Field | Mandatory | Description |
X Title | N | Specify the title name for the X-axis for your chart. |
X Title Size | N | Define the number of pixels to set the size for the title of the X-axis. |
X Title Bold | N | Select this checkbox to make the title of the X-axis bold. |
X Display Opposite | N | Select this checkbox to make the X-axis display opposite. |
X Display Grid | N | Select this checkbox to display the grid of the X-axis. |
X Grid Dotted | N | Select this checkbox to make the X-axis grid dotted. |
X Label Size | N | Define the number of pixels to set the size of the X label. |
Y | ||
Y Title | N | Specify the title name for the Y-axis for your chart. |
Y Title Size | N | Define the number of pixels to set the size for the title of the Y-axis. |
Y Title Bold | N | Select this checkbox to make the title of the Y-axis bold. |
Y Display Opposite | N | Select this checkbox to make the Y-axis display opposite. |
Y Display Grid | N | Select this checkbox to display the grid of the Y-axis. |
Y Grid Dotted | N | Select this checkbox to make the Y-axis grid dotted. Use this checkbox with the Y Display Grid selected. |
Y from | N | Set the Y value used as the chart starting point. |
Y to | N | Set the Y value used as the chart endpoint. |
Y Label Size | N | Define the number of pixels to set the size of the Y label. |
- No labels