Property name | Type | Default value | Description | Example |
---|---|---|---|---|
slm.calculation.max.actual_elapsed_percentage | Integer | 1100 | Specify the percentage value (for the Actual Elapsed Percentage field) after which the indication stops recalculation. This value is specified as a percentage and should be greater or equal to 100%. If no value is specified, then the OOB value (1100%) is applied. Indication pause duration is not taken into account when recalculating the maximum elapsed percentage value for the specified indication. | |
slm.calculation.period.after_breach | Integer | 7200 | Specify the recalculation period for an indication that is breached already. If no value is specified, then the OOB value (7200 seconds) is applied. The minimum value is 60 seconds. | |
slm.calculation.period.before_breach_greater_than_1_day | Integer | 7200 | Specify the indication recalculation period if there is more than one day left before breach time (this value is specified in the Breach time field of the Indication form). If no value is specified, then the OOB value (7200 seconds) is applied. The minimum value is 60 seconds. | |
slm.calculation.period.before_breach_1_day | Integer | 3600 | Specify the indication recalculation period if there are from 6 hours to 1 day left before breach time (this value is specified in the Breach time field of the Indication form). If no value is specified, then the OOB value (3600 seconds) is applied. The minimum value is 60 seconds. | |
slm.calculation.period.before_breach_6_hour | Integer | 1800 | Specify the indication recalculation period if there are from 2 to 6 hours left before breach time (this value is specified in the Breach time field of the Indication form). If no value is specified, then the OOB value (1800 seconds) is applied. The minimum value is 60 seconds. | |
slm.calculation.period.before_breach_2_hour | Integer | 600 | Specify the indication recalculation period if there are from 30 minutes to 2 hours left before breach time (this value is specified in the Breach time field of the Indication form). If no value is specified, then the OOB value (600 seconds) is applied. The minimum value is 60 seconds. | |
slm.calculation.period.before_breach_30_minutes | Integer | 60 | Specify the indication recalculation period in case if there are less than 30 minutes left before breach time (this value is specified in the Breach time field of the Indication form). If no value is specified, then the OOB value (60 seconds) is applied. The minimum value is 60 seconds. |
Overview
Content Tools