This element adds a multiselect reference field to a widget for establishing connections with data tables by a custom reference. Using it, you can specify more than one reference within one field.
The following attributes are applicable:
Attribute | Type | Mandatory | Description |
---|---|---|---|
class | String | N | This attribute allows defining CSS styles classes description and specifying. |
condition | String | N | Specify a condition query. This attribute takes a decoded condition as a value. To decode a query condition, use server methods as recommended. |
isFixed | Boolean | N | When this attribute is equal to 'true', then the condition value cannot be changed. |
isMandatory | Boolean | N | This attribute makes a field mandatory. For this, set the attribute value to "true". |
isVisible | Boolean | N | If this attribute is equal to "true" (by default), then the widget is displayed; otherwise, it is not displayed. |
label | String | N | A field label with text information generally describing the field content. |
model | String | Y | This attribute points to the client controller data object. When the model data changes, it is automatically transferred to data of the client script. |
readOnly | Boolean | N | This attribute allows to set a read-only status to field. For this, set it equal to 'true'. |
style | String | N | This attribute specifies the display settings (size, font, color, and etc.) of the widget elements using the CSS syntax. |
tableName | String | Y | Connection with a table by its name. |
value | Array | N | Specify an array containing references to other fields. |
List
<list label="Configuration Item" model="data.element" tableName="cmdb" isMandatory="true" condition="{data.condition}" value='[{"database_value":"","display_value":""},{"database_value":"1","display_value":"First"},{"database_value":"2","display_value":"Second"}]'></list>