Versions Compared
Key
- This line was added.
- This line was removed.
- Formatting was changed.
The SimpleOne system stores all the list and form views created, along with the specified elements of these layouts.
Tip |
---|
Role required: admin. |
Deleting view items
Use these system tables if you want to delete forms, lists, sections, and other elements of the records view created:
- List View
- UI List Column
- Form View
- UI Form Element
- Form Section
- Related List
- Related List Element.
Note |
---|
It is not recommended to delete the Default views and sections of the list and form layouts. |
List elements
When SimpleOne administrators create or change list layout views, the system stores all these changes in the tables listed below.
List View
System name: sys_ui_formlist.
Description: This table contains form view configurationsconfigurations of list views of the tables. It consists of the following fields.:
Field | Mandatory | Type | Description | |||
---|---|---|---|---|---|---|
Title | Y | String | The view title. | |||
Form | N | Reference | Reference to the Form View (sys_ui_form) table. A form view that is a parent for the section. Fill in the field if the list view is used for a related list. | |||
User | N | Reference | Reference to the user, owner of the | formlist view. If | user = null, thenthe user is specified, the list view is personal. Othewise, the view is | sharedcommon to all users. |
Table | Y | Reference | Reference to the Table (sys_db_table ) table, the . The ID of the table that is a parent for the view. |
UI
Form ElementList Column
System name: sys_ui_formlist_elementcolumn.
Description: A This table for configurations contains configurations of the columns in list views of the section elementstables. It consists of the following fields:
Field | Mandatory | Type | Description |
---|---|---|---|
List | Y | Reference | Reference to the List View (sys_ui_list) table. The ID of the list view that is a parent for the column. |
Column | Y | ||
Form split element type | Enum form_split_element_type | This column stores information about if the record is the form break-up element, and if yes, what kind of element is it:
| |
Reference | Reference to the the Column (sys_db_column column) column. The ID of the column that is shown in the form section element. | Form sectionlist view. | |
Order | Y | Integer | The order of the columns. |
Form elements
When SimpleOne administrators create or change form layout views, the system stores all these changes in the tables listed below.
Form View
System name: sys_ui_form.
Description: This table contains form view configurations. It consists of the following fields:
Field | Mandatory | Type | Description | |||||
---|---|---|---|---|---|---|---|---|
Table | Y | Reference | Reference to | thethe Table (sys_ | ui_formdb_ | section table. Thetable) table, the ID of the | sectiontable that is a parent for the | elementview. |
Title | Integer | The element position inside the section. | ||||||
Formatter | String | This column stores formatter name and shares info about the element: is it a widget and if yes, what kind of widget it is. |
Y | String | The view title. |
Form Section Element
System name: sys sys_ui_form_section.
Description: The table for the configurations of the record view form sections. It consists of the following fields:
Field | Mandatory | Type | Description |
---|---|---|---|
Form | Y | Reference | Reference to |
the Form View (sys_ui_form) table. A form view that is a parent for the section. | |||
Position | Y | String | Tabs order on the form view. The first section is general and will not be a tab. |
Title | N | String | The title of the form. |
UI
FormatterForm Element
System name:
syssys_ui_form_
formatterelement.
Description: The widget configuration tableA table for configurations of the section elements. It consists of the following fields:
Field | Mandatory | Type | Description |
---|---|---|---|
name | String | A widget name. | |
active | Boolean | IF TRUE, then this widget is active. | |
formatter | Choice | Available options: Activities. | |
type | Choice | Available options: Formatter. | |
table_id | Reference | Reference to the sys_db_table table, The ID of the table that will display the widget in its configuration of form section elements. |
List element tables
UI List
System name: sys_ui_list.
Description: This table contains configurations of list views of the tables. It consists of the following fields:
Form Split Element Type | N | Enum form_split_element_type | This column stores information about the kind of an element: if it is a break-up element, it specifies the type:
|
Column | Y | Reference | Reference to the Column (sys_db_column) column. The ID of the column that is the form section element. |
Position | Y | Integer | The element position inside the section. |
Form Section | Y | Reference | Reference to the Form Section Element (sys_ui_form_section) table. The ID of the section |
Field | Type | Description | |
---|---|---|---|
title | String | The view title. | |
user_id | Reference | Reference to the user, owner of the form view. If user = null, then the view is shared. | |
table_id | Reference | Reference to the sys_db_table table, The ID of the tablethat is a parent for the | viewelement. |
UI List Column
System name: sys_ui_list_column.
Description: This table contains configurations of the columns of list views of the tables. It consists of the following fields:
Field
Type
Description
Formatter | N | String | This column stores the formatter name and shares info about the element: whether the element is a widget and what kind of widget it is. |
Widget Instance | N | Reference | Reference to the widget instance. See the Add widgets to a form article to learn more. |
Related List
System name: sys_ui_related_list.
Description: This table contains configurations of the related lists. See Related Lists to learn more. It consists of the following fields:
Field | Mandatory | Type | Description | |
---|---|---|---|---|
Title | Y | String | The related list title. | |
Table | Y | table_idReference | Reference to the the Table (sys_db_table table) table. The ID of the table that is a parent for the related list. | |
Useruser_id | N | Reference | Reference to the user, owner of the related list. If If user = null then the list is shared.title | |
Form | N | String | The related list title. |
Reference | Reference to the Table (sys_ui_form)table. A form view that is a parent for the section. |
Related List Element
System name: sys_ui_related_list_element.
Description: This table contains configurations of the elements of the related lists. It consists of the following fields:
Field | Mandatory | Type | Description | ||
---|---|---|---|---|---|
Title | Y | String | The related list element title. | ||
Related List | Y | ||||
related_column_id | Reference | Reference to the sys_db_column column, The ID of the related column. | |||
Reference | Reference to | thethe Related List (sys_ui_related_list | ) table | ,. The ID of the related list that is a parent for the element. | |
Related Table | Integer | The elements order. | |||
title | String | The related list element title. |
Url Action
System name: sys_url_action.Description: The URL actions table. The actions are the links; after following them, some activities in the system will perform. It consists of the following fields:
N | Reference | Reference to the Table (sys_db_table) table. The ID of the table that is a parent for the element. | |
Related Column | N | Reference | Reference to the Column (sys_db_column) column. The ID of the related column. |
Related List Script | N | Reference | Reference to the Scripted Related List (sys_related_list_script)script. The ID of the related script. See Scripted Related Lists to learn more. |
Order | Y | Integer | The elements order |
Field | Type | Description | |
---|---|---|---|
key | String | Generated hash. It will be inserted into URL and used as a keyword for a record search in a database when followed the URL. | |
assigned_to | Reference | Reference to the user table, the user. | |
executor_id | Reference | Reference to the user table, the user who has followed the link and run the action. | |
script | Script | Server-side script, it will be executed after following the link. | |
active | Boolean | IF TRUE, then this URL action is active. | |
expire_on | Datetime | After this datetime following the link will not run the script. |
Table of Contents | ||
---|---|---|
|