The SimpleOne system stores all the list and form views created, along with the specified elements of these layouts.
Role required: admin. |
Use these system tables if you want to delete forms, lists, sections, and other elements of the records view created:
It is not recommended to delete the Default views and sections of the list and form layouts. |
When SimpleOne administrators create or change list layout views, the system stores all these changes in the tables listed below.
System name: sys_ui_list.
Description: This table contains configurations of list views of the tables. It consists of the following fields:
Field | Mandatory | Type | Description |
---|---|---|---|
Title | Y | String | The view title. |
Form | N | Reference | Reference to the Form View (sys_ui_form) table. A form view that is a parent for the section. Fill in the field if the list view is used for a related list. |
User | N | Reference | Reference to the user, owner of the list view. If the user is specified, the list view is personal. Othewise, the view is common to all users. |
Table | Y | Reference | Reference to the Table (sys_db_table) table. The ID of the table that is a parent for the view. |
System name: sys_ui_list_column.
Description: This table contains configurations of the columns in list views of the tables. It consists of the following fields:
Field | Mandatory | Type | Description |
---|---|---|---|
List | Y | Reference | Reference to the List View (sys_ui_list) table. The ID of the list view that is a parent for the column. |
Column | Y | Reference | Reference to the Column (sys_db_column) column. The ID of the column is shown in the list view. |
Order | Y | Integer | The order of the columns. |
When SimpleOne administrators create or change form layout views, the system stores all these changes in the tables listed below.
System name: sys_ui_form.
Description: This table contains form view configurations. It consists of the following fields:
Field | Mandatory | Type | Description |
---|---|---|---|
Table | Y | Reference | Reference to the Table (sys_db_table) table, the ID of the table that is a parent for the view. |
Title | Y | String | The view title. |
System name: sys_ui_form_section.
Description: The table for the configurations of the record view form sections. It consists of the following fields:
Field | Mandatory | Type | Description |
---|---|---|---|
Form | Y | Reference | Reference to the Form View (sys_ui_form) table. A form view that is a parent for the section. |
Position | Y | String | Tabs order on the form view. The first section is general and will not be a tab. |
Title | N | String | The title of the form. |
System name: sys_ui_form_element.
Description: A table for configurations of the section elements. It consists of the following fields:
Field | Mandatory | Type | Description |
---|---|---|---|
Form Split Element Type | N | Enum form_split_element_type | This column stores information about the kind of an element: if it is a break-up element, it specifies the type:
|
Column | Y | Reference | Reference to the Column (sys_db_column) column. The ID of the column that is the form section element. |
Position | Y | Integer | The element position inside the section. |
Form Section | Y | Reference | Reference to the Form Section Element (sys_ui_form_section) table. The ID of the section that is a parent for the element. |
Formatter | N | String | This column stores the formatter name and shares info about the element: whether the element is a widget and what kind of widget it is. |
Widget Instance | N | Reference | Reference to the widget instance. See the Add widgets to a form article to learn more. |
System name: sys_ui_related_list.
Description: This table contains configurations of the related lists. See Related Lists to learn more. It consists of the following fields:
Field | Mandatory | Type | Description |
---|---|---|---|
Title | Y | String | The related list title. |
Table | Y | Reference | Reference to the Table (sys_db_table) table. The ID of the table that is a parent for the related list. |
User | N | Reference | Reference to the user, owner of the related list. If user = null then the list is shared. |
Form | N | Reference | Reference to the Table (sys_ui_form) table. A form view that is a parent for the section. |
System name: sys_ui_related_list_element.
Description: This table contains configurations of the elements of the related lists. It consists of the following fields:
Field | Mandatory | Type | Description |
---|---|---|---|
Title | Y | String | The related list element title. |
Related List | Y | Reference | Reference to the Related List (sys_ui_related_list) table. The ID of the related list that is a parent for the element. |
Related Table | N | Reference | Reference to the Table (sys_db_table) table. The ID of the table that is a parent for the element. |
Related Column | N | Reference | Reference to the Column (sys_db_column) column. The ID of the related column. |
Related List Script | N | Reference | Reference to the Scripted Related List (sys_related_list_script) script. The ID of the related script. See Scripted Related Lists to learn more. |
Order | Y | Integer | The elements order. |