Versions Compared
Key
- This line was added.
- This line was removed.
- Formatting was changed.
The SimpleOne system stores all the list and form views created, along with the specified elements of these layouts.
Tip |
---|
Role required: admin. |
Deleting view items
Use these system tables if you want to delete forms, lists, sections, and other elements of the records views created.view created:
- List View
- UI List Column
- Form View
- UI Form Element
- Form Section
- Related List
- Related List Element.
Note |
---|
It is not recommended to delete the Default views and sections of the list and form layouts. |
Info |
The Default views and sections are not available for deleting. |
List elements
When SimpleOne administrators create or change list layout views, the system stores all these changes in the tables listed below.
UIList View
System name: sys_ui_list.
Description: This table contains configurations of list views of the tables. It consists of the following fields:
Field | Mandatory | Type | Description | ||||||
---|---|---|---|---|---|---|---|---|---|
Title | Y | String | The view title. | ||||||
Form | N | Reference | Reference to the Form View (sys_ui_form) table. A form view that is a parent for the section. Fill in the field if the list view is used for a related list. | ||||||
User | N | Reference | Reference to the user, owner | of the formof the list view. If the user | = nullis specified, | thenthe list view is | shared.Title | String | The view titlepersonal. Othewise, the view is common to all users. |
Table | Y | Reference | Reference to the Table (sys_db_table ) table, . The ID of the table that is a parent for the view. |
UI List Column
System name: sys_ui_list_column.
Description: This table contains configurations of the columns of in list views of the tables. It consists of the following fields:
Field | Mandatory | Type | Description |
---|---|---|---|
List | Y | Reference | Reference to the the List View (sys_ui_list table) table. The ID of the list view that is a parent for the column. |
Column | Y | Reference | Reference to the the Column (sys_db_column column) column. The ID of the column is shown in the list view. |
Order | Y | Integer | The order of the columns. |
Form elements
When SimpleOne administrators create or change form layout views, the system stores all these changes in the tables listed below.
UIForm View
System name: sys sys_ui_form.
Description: This table contains form view configurations. It consists of the following fields.:
Field | Mandatory | Type | Description |
---|---|---|---|
Table | Y | Reference | Reference to the Table (sys_db_table) table, the ID of the table that is a parent for the view. |
Title | Y | String | The view title. |
User | Reference | Reference to the user, owner of the form. If user = null, then the view is shared. |
Form Section Element
System name: sys_ui_form_section.
Description: The table for the configurations of the record view form sections. It consists of the following fields:
Field | Mandatory | Type | Description |
---|---|---|---|
Form | Y | Reference | Reference to the |
Form View (sys_ |
ui_ |
form) table. A form view that is a parent for the section. | |||
Position | Y | String | Tabs order on the form view. The first section is general and will not be a tab. |
Title | N | String | The title of the form. |
UI Form Element
System name: sys sys_ui_form_element.
Description: A table for configurations of the section elements. It consists of the following fields:
Field | Mandatory | Type | Description | |
---|---|---|---|---|
Form split element typeSplit Element Type | N | Enum form_split_element_type | This column stores information about if the record is the form break-up element, and if yes, what kind of element is itthe kind of an element: if it is a break-up element, it specifies the type:
| |
Column | Y | Reference | Reference to the the Column (sys_db_column column) column. The ID of the column that is the form section element. | |
Position | Y | Integer | The element position inside the section. | |
Form sectionSection | Y | Reference | Reference to the the Form Section Element (sys_ui_form_section table) table. The ID of the section that is a parent for the element. | |
Position | Integer | The element position inside the section. | ||
Formatter | N | FormatterString | This column stores the formatter name and shares info about the element: whether the element is it a widget and if yes, what kind of widget it is. |
UI Form Section
System name: sys_ui_form_section.
Description: The table for the configurations of the record view form sections. It consists of the following fields:
Widget Instance | N | |
Field | Type | Description |
---|---|---|
Reference | Reference to | the sys_ui_form table. A form view that is a parent for the section.|
Position | String | Tabs order on the form view. The first section is general and will not be a tab. |
Title | String | The title of the form. |
UI Formatter
System name: sys_ui_formatter.Description: The widget configuration table. It consists of the following fields:
Field
Type
Description
the widget instance. See the Add widgets to a form article to learn more. |
Related List
System name: sys_ui_related_list.
Description: This table contains configurations of the related lists. See Related Lists to learn more. It consists of the following fields:
Field | Mandatory | Type | Description |
---|---|---|---|
Title | Y | String | The related list title. |
Table | Y | Reference | Reference to the the Table (sys_db_table table) table. The ID of the table that is a parent for the related list. |
User | N | Reference | Reference to the user, owner of the related list. If If user = null then the list is shared. |
Form | N | Reference | Reference to the Table (sys_ui_form)table. |
A form view that is a parent for the section. |
Related List Element
System name: sys_ui_related_list_element.
Description: This table contains configurations of the elements of the related lists. It consists of the following fields:
Field | Mandatory | Type | Description |
---|---|---|---|
Title | Y | String | The related list element title. |
Related listList | Y | Reference | Reference to the the Related List (sys_ui_related_list ) table, . The ID of the related list that is a parent for the element. |
Related tableTable | N | Reference | Reference to the the Table (sys_db_table table) table. The ID of the table that is a parent for the element. |
Related columnColumn | N | Reference | Reference to the Column (sys_db_column column, ) column. The ID of the related column. |
Related list scriptList Script | N | Reference | Reference to the Scripted Related List (sys_related_list_script )script, . The ID of the related script. See Relationships Scripted Related Lists to learn more. |
Order | Y | Integer | The elements order. |
Url Action
System name: sys_url_action.
Description: The URL actions table. The actions are the links; after following them, some activities in the system will perform. It consists of the following fields:
Field | Type | Description |
---|---|---|
Key | String | Generated hash. It will be inserted into URL and used as a keyword for a record search in a database when followed the URL. |
Active | Boolean | IF TRUE, then this URL action is active. |
Script | Script | Server-side script, it will be executed after following the link. |
Expire at | Datetime | After this datetime following the link will not run the script. |
Assigned to | Reference | Reference to the user table, the user. |
Executor | Reference | Reference to the user table, the user who has followed the link and run the action. |
Table of Contents | ||
---|---|---|
|