...desription...
To create a Pivot Report with the Report Designer, navigate to the Reports → Create a Report, and follow the steps below:
Info |
---|
Click Next or the tabs of the Report Designer to navigate. This navigation is only available after filling in the mandatory fields. |
...
- On the
...
- Data tab, fill in the mandatory fields:
- Report name - enter the desired name;
- Table - select the table you need
...
The further report customization is only available after defing the Report name and the Table.
- .
- On the Type tab, select Pivot report option and click Next.
- On the Configure tab, customize the Pivot report.
- Click Update to generate your report.
- Click Next to customize the report style.
- On the Style tab, configure the Pivot report style.
- Click Update to apply the style changes.
- Click Save
...
- .
Configure a Report
...
Fill in these fields to configure your report in a way you want.
Field | Description | Group by||
---|---|---|---|
Row | SelectSet a desired table column as a | criteriarow for | data groupingpivot report. |
Column | Set | this checkbox on to show the data table below your report viewa desired table column as a column for pivot report. | |
Aggregation type | Select a type of the numeric data aggregation from one of these options:
| ||
Aggregation column | Select a table column with numeric values for data aggregation. | ||
Groups limit | Set the limit of the data groups shown in your report with a particular number in this field. | ||
Show rest as other | Set this checkbox on to show the data groups not included in Groups limit as one. | ||
For Bar only | |||
Slice by | Select a table column as a slice criteria. | ||
Slice type | Select the type for data slice from one of the options:
| ||
For Pivot only | |||
Row | Set a desired table column as a row for pivot report. | ||
Column | Set a desired table column as a column for pivot report. | ||
For Multitable Pivot only | |||
Rows | Set table columns as rows for pivot report. | ||
Columns | Set table columns as a columns for pivot report. | ||
For Lines only |
Customize a Style
...
General Style | |||
---|---|---|---|
Report width | |||
Drilldown list layout | Trend by | Per