Versions Compared
compared with
Key
- This line was added.
- This line was removed.
- Formatting was changed.
Use the <categoryFlat> tag to display various portal object categories, for example, Knowledge Base categories. It involves two element types: subcategories and category elements. A subcategory is the first item in the hierarchy, and category elements are the second.
Available attributes:
Attribute | Type | Mandatory | Description |
---|---|---|---|
class | String | N | Specify the CSS class name defined in the CSS field of the widget. |
nodeId | String | N | Define the portal node ID. |
categorySubject | String | Y | Specify a column that contains category titles. |
categoryDescription | String | Y | Specify a column that contains category descriptions. |
itemSubject | String | Y | Specify a column that contains item titles. |
itemDescription | String | Y | Specify a column that contains item descriptions. |
categoryIcon | String | N | Specify a column that contains category icons. |
itemIcon | String | N | Specify a column that contains item icons. |
user | String | N | Specify a column that contains the information about the item originator (for more details, see the example below). |
date | String | N | Specify a column containing the item creation date and time (for more details, see the example below). |
preview | String | N | Specify a column that contains information for the card preview. |
Example:
Code Block | ||||||
---|---|---|---|---|---|---|
| ||||||
<CategoryFlat nodeId="158934872713077631" categorySubject="name" categoryDescription="description" itemDescription="body" itemSubject="name" date="sys_created_at" user="sys_created_by"></CategoryFlat> |