Versions Compared
compared with
Key
- This line was added.
- This line was removed.
- Formatting was changed.
The Use the <category> portal tag allows displaying to display portal categories and items structure. It interacts with some other widgets, like the <breadcrumbs> or <sidemenu> widgets.
The following attributes are applicable to the tagAvailable attributes:
Attribute | Type | Mandatory | Description |
---|---|---|---|
class | String | N | Specify the CSS class name defined in the CSS field. |
nodeId | Big Integer | N | Define the portal node ID. |
categorySubject | String | Y | Specify a table field containing category titles. |
categoryDescription | String | Y | Specify a table field containing category descriptions. |
itemSubject | String | Y | Specify a table field containing item titles. |
itemDescription | String | Y | Specify a table field containing item descriptions. |
categoryIcon | String | N | Specify a table column containing category icons. |
itemIcon | String | N | Specify a table column containing item icons. |
Code Block | ||||||
---|---|---|---|---|---|---|
| ||||||
<Category nodeId="158766114011088368" categorySubject="name" categoryDescription="short_description" itemDescription="vendor" itemSubject="city" itemIcon="icons"></Category> |