...
Field | Description |
---|---|
Base Table | In this dictionary field, you can select the uppermost (in terms of inheritance) table containing the field to override. |
Table | In this dictionary field, you can select the child table that will be affected by overriding. |
Column | In this dictionary field, you can select a column to be overridden. |
Display by ref override | Select this checkbox if you need to override the Display by ref setting which is responsible for what column will be displayed instead of reference ids. |
Default value override | Select this checkbox to display the Default Value field, which overrides the default value for the field on the extended table. After selecting this checkbox, the Default Value field appears. Enter the default value that will override the original one. |
Reference qualifier override | Select the checkbox to display the Reference qualifier fieldsetQualifiers fieldset, which overrides the reference qualifier for the field on the extended table.
|
Mandatory override | Select the checkbox to display the Mandatory field, which overrides whether the field on the extended table must contain a value to save a record. |
Read-only override | Select this checkbox to display the Read-only field, which overrides whether a user can change the field value on the extended table. |
Dependent on column ID override | Select this checkbox to display the Dependent on column field, which overrides the field on which the current field depends. |
...