This element The <reference> tag adds a reference field to a widget for establishing connections with data tables by a custom reference.
The following attributes are applicable:
Attribute | Type | Mandatory | Description | ||
---|---|---|---|---|---|
class | String | N | This attribute allows defining CSS styles classes description and specifying. | ||
condition | String | N | Specify a condition query.
| ||
isFixed | Boolean | N | When this attribute is equal to 'true', then the condition value cannot be changed. | ||
isMandatory | Boolean | N | This attribute allows to set setting a mandatory status to the field. For this, set it equal to 'true'. | ||
isVisible | Boolean | N | If this attribute is equal to 'true' (by default), then the widget is displayed; otherwise, it is not displayed. | ||
label | String | N | A field label with text information generally describing describes the field content. | ||
model | String | Y | This attribute points to the client controller data object. When When the model data changes, it is automatically transferred to the data of the client script. | ||
readOnly | Boolean | N | This attribute allows to set setting a read-only status to the field. For this, set it equal to 'true'. | ||
style | String | N | This attribute specifies the display settings (size, font, color, and etc.) of the widget elements using the CSS syntax. | ||
tableName | String | Y | Connection with a table by its name. | ||
value | String | N | Specifies the default value for the field. |
Code Block | ||||||
---|---|---|---|---|---|---|
| ||||||
<reference label="Configuration Item" model="data.element" tableName="cmdb" isMandatory="true" condition="{data.condition}"></reference> |
...