This element The <list> tag adds a multiselect multi-select reference field to a widget for establishing connections with data tables by a custom reference. Using it, you can specify more than one reference within one field.
...
Attribute | Type | Mandatory | Description | ||
---|---|---|---|---|---|
class | String | N | This attribute allows defining CSS styles classes description and specifying. | ||
condition | String | N | Specify a condition query.
| ||
isFixed | Boolean | N | When this attribute is equal to 'true', then the condition value cannot be changed. | ||
isMandatory | Boolean | N | This attribute makes a field mandatory. For this, set the attribute value to "true". | ||
isVisible | Boolean | N | If this attribute is equal to "true" (by default), then the widget is displayed; otherwise, it is not displayed. | ||
label | String | N | A field label with text information generally describing describes the field content. | ||
model | String | Y | This attribute points to the client controller controller data object. When When the model data changes, it is automatically transferred to the data of the client script. | ||
readOnly | Boolean | N | This attribute allows to set setting a read-only status to the field. For this, set it equal to 'true'. | ||
style | String | N | This attribute specifies the display settings (size, font, color, and etc.) of the widget elements using the CSS syntax. | ||
tableName | String | Y | Connection with a table by its name. | ||
value | Array | N | Specify an array containing references to other fields. |
Code Block | ||||||
---|---|---|---|---|---|---|
| ||||||
<list label="Configuration Item" model="data.element" tableName="cmdb" isMandatory="true" condition="{data.condition}" value='[{"database_value":"","display_value":""},{"database_value":"1","display_value":"First"},{"database_value":"2","display_value":"Second"}]'></list> |
...