Versions Compared
Key
- This line was added.
- This line was removed.
- Formatting was changed.
Column attributes define the type of data to store in the column, relations and connections between columns, and system behavior.
Tip |
---|
Set of attributes differs depending on the column type. |
Column attributes description
Attribute | Mandatory | Description | ||||||
---|---|---|---|---|---|---|---|---|
Table | Y | Specify the table in which the column should be created. If this table has child tables, then this column will also be available within them. This field references to the Tables (sys_db_table) dictionary. | ||||||
Column Type | Y | Specify a column type. The column type specifies the type of the data stored, also, depending on the type selected, additional tabs or fields may appear on the form (see below). For more information, please refer to the Column Types article. | ||||||
Title | Y | A column title displayed on the form. It is preferred to be sensible and human-readable. Latin, Cyrillic, [0..9] numbers and the underscore symbol ( _ ) are allowed. | ||||||
Column Name | Y | A system column name. It is preferred to be human-readable and keep the kind of stored data. Latin letters, [0..9] numbers and the underscore symbol ( _ ) are allowed.
| ||||||
Active | N | Select this checkbox to activate or deactivate the column. If unselected, such field will be not available for choosing in Form Layout or List layout. | ||||||
Read Only | N | Select this checkbox to make the field read-only. | ||||||
Mandatory | N | Select this checkbox to make the field mandatory. | ||||||
Full Text Search | N | Select this checkbox to make it possible to perform a Global Search against the current column.
| ||||||
Display by Ref | N | When a record references to another record and the table or column containing this record has the attribute Display by Ref equal to 'true', then the column value will be displayed. By default, this attribute is set equal to 'true' for the sys_id column (this column contains unique IDs). If a table contains a field that has Display by Ref equal to 'true', the value of this field will be displayed when referencing this table in the Reference field of the referencing table. | ||||||
Unique | N | When selected, there is no way to add a record with a value of this field, if a record with the same value already exists. |
Type Specification Tab
In SimpleOne, several column types have an extended attribute set, unlike other types. In addition to the standard fieldset, these column types demonstrate a dynamic change of the sys_db_column object attribute set depending on its type. Some of these attributes can be defined in the Type Specification tab.
Tip | ||||||
---|---|---|---|---|---|---|
| ||||||
|
Fill in this field for the columns that have a String or Text type.
Extra Attributes
By filling this field, you become able to use extended parameters on lists and forms. Some examples:
You can specify the extended operators for the Condition type column. Like this:
Code Block title Example extended_operators=VALCHANGES;CHANGESFROM;CHANGESTO
So, these operators become available to use on the column view.
- For the Image type columns, you can specify maximum image width and height, like this:
- width=1600
- height=800
This field allows extending column properties compared to the regular.
The Choice, Conditions, Reference, List, Image, Template, and Field Name column types have a specific set of fields. See the description in the sections below:
Default Value tab
The Default Value tab is available for all column types.
Default Value TabAttribute | Mandatory | Description | ||
---|---|---|---|---|
Default Value | N | Specify a default value that will be populated automatically to the field when creating a new record. This field may be specified by a Javascript scenario as well. | ||
Use Dynamic Default | N | Select this checkbox if you want to generate the default value dynamically. | ||
Dynamic Default | N | This field appears only when the Use Dynamic Default attribute is set to 'true'. Select the script from the Dynamic Default Values (sys_default_value_dynamic) dictionary, so its execution result will be automatically calculated and entered into this field. This value will be the default value for the column specified.
|
Client-side logic on columns
In SimpleOne, several column types have an extended attribute set, unlike other types.
Depending on the column type, in addition to the standard fieldset, these column types demonstrate a dynamic change of the sys_db_column object attribute set depending on its type.
These column types and their additional attributes are listed below.
Reference Qualifier tab
Info |
---|
The Reference Qualifier tab appears for the following column types:
|
Field | Mandatory | Description | |
---|---|---|---|
Reference Qualifier Type | N | Select the type of reference qualifier. Available options:
| |
Reference Qualifier Condition | N | Configure the filters using the Condition Builder. This field appears when the Reference Qualifier Type value is Simple. | |
Dynamic Reference Qualifier | N | Select the dynamic reference qualifier from the list. This field appears when the Reference Qualifier Type value is Dynamic. | |
Reference Qualifier Fixed | N | Select this checkbox to fix the breadcrumbs in the dictionary when using this field. This functionality will block using the Condition Builder functionality in this field | |
Column type | Additional Attribute | Description | |
Condition, Template, Field Name | The Dependent on column field; it has the Reference type. | This field appears at the Type Specification tab. It's a reference to the Tables dictionary. In there, you can specify a table that will share the fields with the newly created column. | |
Reference, List | The Reference field; it has the Reference type. | This field appears at the Type Specification tab. This field is mandatory for fields of the reference type (Reference or List). For these fields, specify a dictionary with the values you need. | The On Delete field. |
Note |
---|
Please mind to set the default value at the Default Value tab if the Set Default option is chosen. In case the default value is not set and the referenced record is deleted, the reference to this record will be deleted from the field (the value is to be NULL). |
Choice field type:
- Dropdown with None – a drop-down list with None value. If the field is mandatory, then it will be impossible to save the form with None value.
- Dropdown without None – a drop-down list without None value. Please define a default value for this list type. When this option is selected, the Default value field becomes mandatory.
Table of Contents | ||||
---|---|---|---|---|
|