Versions Compared
Key
- This line was added.
- This line was removed.
- Formatting was changed.
My Work is a menu category in the Navigation Menu created for ITSM agents and users agent interface users to have quick access to lists of absences and tasks, created by them or assigned to them.
In SimpleOne, My Work category may by default have the following items:
- Tasks Assigned to Meme
- Tasks Assigned to My Groupsmy groups
- Tasks Created by Meme
- My Absences
- My Approval Tasks.
Info |
---|
The set of items depends on the applications implemented application versions implemented in your instance. |
Menu Item name | Application | Description |
---|---|---|
Tasks Assigned to Meme | ITSM | A list view containing records from the ITSM Tasks table, which includes data from the following tables: Incident, Request, Problem, Change, Task ITSM Task table and its child tables. The list contains only uncompleted tasks assigned to the current user, i.e., the State field is not Completed or Closed, and the Assigned User field contains the ID of the current user. Records are sorted by the time of creation so that the latest records are at the top of the list. |
Tasks Assigned to My Groupsmy groups | ITSM | A list view containing records from the ITSM Tasks table, which includes data from the following tables: Incident, Request, Problem, Change, Task the ITSM Task table and its child tables. The list contains only uncompleted tasks assigned to the user's group, i.e., the State field is not Completed or Closed, and the Assignment Group field contains the ID of the group to which the current user belongs. Records are sorted by the time of creation so that the latest records are at the top of the list. |
Tasks Created by Meme | ITSM | A list view containing records from the ITSM Tasks table, which includes data from the following tables: Incident, Request, Problem, Change, Taskthe ITSM Task table and its child tables. The list contains all tasks created by the current user, i.e., records where the Caller field contains the ID of the current user. Records are sorted by the time of creation so that the latest records are at the bottom of the list. |
My Absences | Personal Schedule | A list view containing records from the Absence table and related to the current user, i.e., the Employee field contains the ID of the current user. Records are sorted by the time of creation so that the latest records are at the bottom of the list. |
My Approval Tasks | Simple | A list view containing records from the Approval table and related to the current user, i.e., the Approver field contains the ID of the current user. Records are sorted by the time of creation so that the latest records are at the top of the list. |
Tip |
---|
You can change filters or implement additional ones if needed on the list by clicking the funnel icon Please note that new conditions will not be saved as default filters for the menu item. To learn how to change the default settings for the items in the My Work menu category, please read the Navigation article To implement additional filters as default for a menu item, click the pencil icon |
Table of Contents | ||
---|---|---|
|