...
Column type | Additional Attribute | Description |
---|---|---|
Condition, Template, Field Name | The Dependent on column field; it has the Reference type. | This field appears at the Type Specification tab. It's a reference to the Tables dictionary; in there, you can specify a table that will share the fields with the newly created column. |
Reference, List | The Reference field; it has the Reference type. | This field appears at the Type Specification tab. This field is mandatory for fields of the reference type (Reference or List); for these fields, a dictionary containing values for them should be specified, |
The Reference Qualifier tab | This tab appears when the column has a Reference or List type. In there, you can specify a qualifier for the column. For more information, please refer to the Reference Qualifiers article. | |
Choice | The Choice table field | Reference to a dictionary; its values will be available for the Choice field. |
The Choice field field | Reference to the specified field of the dictionary; its values will be available for the Choice field. | |
The Choice type field | Choice field type:
This field is mandatory for the fields of this type. |
...