In SimpleOne, all data is stored in tables. Tables consist of columns. A table row is called a record and have a unique identifier.
Role required: admin. |
To create a new table, complete the following steps:
Table form fields
Attribute | Mandatory | Description | ||
---|---|---|---|---|
Title | + | Specify a table title. The title should be meaningful and human-readable, like Incident or Known Error. You can use Latin or Cyrillic letters, [0..9] numbers, and the underscore symbol ( _ ). The Title field can be translated to other languages. | ||
Name | + | This field is populated automatically with a system table name. The table name should be unique and meaningful. You can use Latin letters, [0..9] numbers, and the underscore symbol ( _ ). The name should start with a letter. System table names are used in scripts. When filling in the Title field, the Name field is populated automatically with a corresponding value and prefix.
| ||
Parent | - | Specify a parent table for this table. All fields of the parent table except for the system fields will be inherited when creating the table. A table can be a parent for another table if the Is extendable checkbox is selected. | ||
Is extendable | - | Select the checkbox to make the table extendable. It can be a parent for other tables. For more information, refer to the Table Extension article. | ||
Add menu item | - | Select the checkbox to create a new menu category in the Navigation menu, or add the table as a new menu item for an existing menu category. | ||
Controls Tab | ||||
Record number | - | Define a prefix that will be added at the beginning of every record number in this table. | ||
Is VCS enabled | - | Select the checkbox to enable the table versioning. Changes in the affected table are stored as records in the VCS records (sys_vcs_record) table.
| ||
Is audit | - | Select the checkbox to log the changes in the affected table to the History (sys_history) table. See the Record Audit article to learn more. | ||
Record deletion logging | - | Select the checkbox so that records deleted from this table are logged to the Record Deletion Log (sys_record_deletion_log) and can be restored. | ||
Menu Item tabThe Menu Item tab appears when the Add menu item attribute is selected. | ||||
Menu category | + | Specify a menu category to which the menu item should be related. | ||
Menu item | - | Specify a name of the new menu item. | ||
Add menu category | - | Select the checkbox if you want to create a menu category. See the Menu Categories and Items article to learn more. | ||
Menu category title | + | Specify a category title to display. This field appears when the Add menu category checkbox is selected. | ||
Order | + | Determine the category order in the navigator. Categories are arranged in ascending order. This field appears when the Add menu category checkbox is selected. | ||
Menu item | - | Specify the name of the new menu item. This field appears when the Add menu category checkbox is selected. |
After a table is created, the following user interface actions appear on the table form: