This procedure implies that it is performed by an end-user. |
To create an incident, complete the steps below:
New incident form fields
Field | Mandatory | Description |
---|---|---|
Urgency | Y | Specify the urgency of the request. Typically, it is evaluated based on the time remaining until the incident impacts the business. |
Subject | Y | Add a brief description of the incident. |
Description | N | Add a detailed description of the incident. |
You can track the work process on the My Tickets page. To open the record of the incident, complete the following steps:
Also, you can see more information about the incident by clicking the number.
This procedure implies that it is performed by a user with the ITSM_agent role. |
To create an incident, complete the steps below:
New incident form fields
The incident number has the INCXXXXXXX format and is populated automatically.
Field | Mandatory | Description | |
---|---|---|---|
General tab | |||
State | M | Specify the work state and progress of the incident. See the Incident processing article to learn more. | |
Resumption of work | Y | This field appears if the incident is in the Postponed state. Indicate the date and time when the work on the incident must be resumed. | |
External Task | N | The field appears on the form when the state is External Processing. Specify the task to do for the external company. If the field is populated, it is displayed in other states.
| |
External Company | N | The field appears on the form when the state is External Processing. Specify the company that works on the incident task externally.
| |
Impact | Y | Measure the impact caused by the incident on the business processes. See the Priority Management article to learn more. | |
Urgency | Y | Specify the urgency of the request. Typically, it is evaluated based on the time remaining until the incident impacts the business. See the Priority Management article to learn more. | |
Priority | Y | Identifies the importance of the incident. This field is populated automatically based on the value of the Impact and Urgency fields. See the Priority Management article to learn more. | |
Assignment Group | Y | Specify the group assigned to work on the incident.
There is a dependency between the Assigned User and Assignment Group fields. To learn more, refer to Restrictions for assignment. | |
Assigned User | Y | Specify the person assigned to work on the incident.
There is a dependency between the Assigned User and Assignment Group fields. To learn more, refer to Restrictions for assignment. | |
Subject | Y | Add a brief description of the incident. After saving, the field is hidden on a form. | |
Description | N | Add a detailed description of the incident. | |
Steps to Reproduce | N | Specify the steps to reproduce the incident. | |
Screenshot | N | Upload screenshots supporting the incident, if any. | |
Related CIs | N | Specify the related configuration items affected by the incident. | |
Caller | Y | Specify the originator of the incident. | |
Company | N | Specify the company to which the incident is related. | |
Service | Y | Specify the service affected by the incident. | |
Contact Type | Y | Select the source from which the request is received. Available options:
| |
Infrastructure Incident | N | Select this checkbox to create an infrastructure incident. | |
Major Incident | N | Select this checkbox to create a major incident. | |
Attention Required | N | Select this checkbox to notify the line manager of the assigned group/assigned user. | |
Activity Feed | |||
This section appears after the incident is saved. | |||
Additional Comments | N | Write a comment with additional information about the incident. | |
Work Notes | N | Add any work notes that may be useful. | |
Related Records tab | |||
Use this tab to create relationships between incidents and other types of tasks. See Create Records Related to Incidents to learn more. | |||
Closure Information tab | |||
This tab appears when the incident state is Completed. See Process Incidents to learn more. | |||
Followers List | |||
This field is populated automatically with a list of users who follow the incident for tracking the updates. This field is read-only. |
An infrastructure incident is an incident created by service agents of the 1st or the 2nd levels or by the integrated monitoring system.
An end-user cannot create an infrastructure incident. |
To create an infrastructure incident, complete the steps described above, but select the checkbox Infrastructure Incident.
When Infrastructure Incident is selected, the choice list in the Contact Type field is changed:
In practice, incidents with Contact Type set to Monitoring can be automatically created by an integrated monitoring system via Monitoring and Event Management. |
A major incident is an incident of the highest impact and highest urgency. It affects a large number of users, depriving them of vital business functions. Major incidents have a separate procedure with shorter time scales. Generally, major incidents require a large number of people of various hierarchy levels to be involved.
To create a major incident, complete the steps described above, but select the checkbox Major Incident.
After creating it, a new tab, Chronology, will be displayed next to the Related Records tab.
When the checkbox Major Incident is selected, the Impact field value changes to Very High. |
Role required: incident_manager. |
A user query is an entity of a more abstract level than an incident. You can create an incident from a user query in the following way:
The Incident button might be absent if the incident has already created from this user query. In this case, the incident and the user query are linked to each other:
|