Procedure | Status | Description | |
---|---|---|---|
Logging | Registered | The state for a newly created service request. Possible transitions are In Progress, Authorization, Assigned, or Completed. | |
Categorization | Assigned | A request is categorized and assigned to a relevant person or group. | |
Categorization | Authorization | A request must be reviewed and authorized by the responsible persons or groups. | |
Resolution | In Progress | A request is in the process of implementation. When the work is over, the state has to be changed to Completed. | |
Closure | Completed | When a request is in this state, a caller can perform the tests and give feedback by the results of the implementing. After this, change the state to Closed or Rejected by User. Also, when a request is completing, the caller can evaluate how the agent did his job and the service level in the whole. For this, the following steps need to be completed:
| |
Closure | Closed | All the activities on this service request are over, and it cannot be reopened. |
The priority of a Service Request can be figured out based on its impact and urgency using a priority matrix.
The impact of a service request indicates the potential damage or effect that will be caused to the business user or service or CI.
In SimpleOne, the impact metric can be categorized as:
The urgency metric can be categorized as:
Based on the priority, service requests can be categorized as:
Impact / Urgency | Low | Medium | High | Very High |
---|---|---|---|---|
Low | Low | Low | Moderate | High |
Medium | Low | Moderate | Moderate | High |
High | Moderate | Moderate | High | Critical |
Very High | High | High | Critical | Critical |
If solving of a service request requires the participation of different departments, you can create a Request Task for each of them. For more information, please refer to the Request Task Management page.
You can create relationships between service requests and other types of tasks. For this, please complete the following steps:
Relationship Types
Type | Description |
---|---|
Slave Request | Pick a slave request that your request will be the master of. |
Master Request | Pick a master request that your request will be the slave for. |
Solved by Changes | The request can be solved by the Changes specified. |
Related Incident | An incident that have a relation to the request. |
When the service request has been fully processed, it has to be closed. When closing the service request, the responsible person must provide the closure code.
This code specifies an option of the closure. SimpleOne has the following options:
Option | Description |
---|---|
Solved 1st Level | Solved 1st Level - the request was resolved by the 1st level of service agents without functional or hierarchical escalation. |
Solved 2nd Level | The request was resolved by the 2nd level of service agents (1st level of service agents was unable to solve it). |
Not Solved (Refused) | The caller wasn't satisfied with the service delivery. |
Not Solved (Dropped) | This closure code is chosen by the agent when the caller's request is not a service request. |