Versions Compared
Key
- This line was added.
- This line was removed.
- Formatting was changed.
Tip |
---|
Role required: problem_manager. |
A problem can be created in two ways:
- from an incident
- from scratch
Create a problem from an incident
To create a problem from an incident, follow the steps below:
- Navigate to Incidents → All Incidents.
- Open the incident that you need to create a problem from.
- In the hamburger menu
, click Create Problem.
- Fill in the form.
- Click Save or Save and Exit to apply the changes.
For the description of fields that appear on the General tab, see the table later in this article. On the Related Records tab, the Related Incidents field for the new problem automatically obtains the number of the related incident.
Create a problem from scratch
To create a problem from scratch, follow the steps below:
- Navigate to Problem Management → New.
- Fill in the form.
- Click the Save or Save and Exit to apply the changes.
New problem form fields
The Number field is populated automatically and has the PRBXXXXXXX format.
Field | Mandatory | Description | ||
---|---|---|---|---|
State | Y | Specify the problem state and progress. See Process Problems to learn more. | ||
Postponement Cause | Y | This field appears if the State is set to Postponed. Specify the reason for postponing work on the problem. Available options:
| ||
Resubmission | Y | This field appears if the State is Postponed and Postponement Cause is set to External processing or Implementation postponed. Indicate the date and time when the work on the problem must be resumed. | ||
Impact | Y | Measure the impact caused by the problem on the business processes. See the Priority Management article to learn more. | ||
Urgency | Y | Specify the urgency of the problem. Typically, it is evaluated based on the time remaining until the problem impacts the business. See the Priority Management article to learn more. | ||
Priority | Y | Identifies the importance of the problem. This field is populated automatically based on the value of the Impact and Urgency fields. See the Priority Management article to learn more. | ||
Assignment Group | Y | Specify a user group responsible for resolving the problem.
There is a dependency between the Assigned User and Assignment Group fields. To learn more, refer to Restrictions for assignment. | ||
Assigned User | Y | Specify a user responsible for resolving the problem.
There is a dependency between the Assigned User and Assignment Group fields. To learn more, refer to Restrictions for assignment. | ||
Subject | Y | Add a short description of the problem. | ||
Description | N | Add a detailed description of the problem. | ||
Related CIs | N | Specify related configuration items affected by the problem. | ||
Copy CIs to Originators | N | Select this checkbox to relate configuration items from the problem to entities that are problem originators. | ||
Caller | Y | Specify the originator of the problem record. | ||
Company | N | Specify a company to which the problem is related. | ||
Service | Y | Specify a service affected by the problem. | ||
Attention Required | N | Select this checkbox to notify the line manager of the assigned group/assigned user. | ||
Activity Feed | ||||
This section appears after the problem is saved. | ||||
Additional Comments | N | Write a comment with additional information about the problem. | ||
Work Notes | N | Add any work notes that may be useful. | ||
Related Records tab | ||||
Use this tab to create relationships between problems and other types of tasks. See Process Problems to learn more. | ||||
Closure Information tab | ||||
This tab appears when the problem state is Completed. See Process Problems to learn more. | ||||
Followers List | ||||
This field is populated automatically with a list of users who follow the problem for tracking the updates. This field is read-only. |
The External Specification and Internal Specification related lists contain Knowledge Base articles with the same Service as in the problem, for quick access to the necessary instructions. See the Knowledge Management article to learn more about the service specifications.
Table of Contents | ||||
---|---|---|---|---|
|