...
Field | Mandatory | Description | ||||||
---|---|---|---|---|---|---|---|---|
Name | Y | Specify the scheduled script name. | ||||||
Run as | Y | Select a user to run the script as. Make sure that the specified user has sufficient rights to perform CRUD transactions, defined in the script. | ||||||
Active | N | Select this checkbox to make the script active. | ||||||
Job | N | Type in a description of actions performed by the script. | ||||||
Script | N | Type in a script to execute. | ||||||
Run frequency | Y | Select the run frequency. Available options:
| ||||||
Run period | Y | This field appears when the Periodically option is selected in the Run frequency field. Customize the periodSpecify the period between script runs (days, hours, minutes, or seconds) in a preferred combination using the input fields.
| Y |
| ||||
Run time | Y | Specify the time when to execute a script. Then the script will run regularly at this time. | Run date and time | Y |
| |||
Run date and time | Y | YSpecify the date and time of the script execution. You can set the current date and time by clicking Now in the date-picker. | Day of week |
| ||||
Day of week | Y | Specify a day of the week on which the script should run. For example, select Friday.
| Y |
| ||||
Day of month | Y | Specify a day of the month on which the script should run. For example, select 13 for the 13th day of the month.
|