Versions Compared
compared with
Key
- This line was added.
- This line was removed.
- Formatting was changed.
Overview
Prefixes
Prefixes define the application or the origin of elements, such as a record or a column.
Prefix | Description | |||||||
---|---|---|---|---|---|---|---|---|
sys_ | This prefix denotes the tables that exist on the platform by default, or that a record has been created automatically by the system in the Simple application. The records (and tables) with the sys_ prefix cannot be deleted by the users. | |||||||
c_ | This prefix has two use cases:
| |||||||
itsm_ | This prefix refers to the records and tables of the ITSM application. | |||||||
wtm_ | This prefix refers to the records and tables of the Work and Time Management application.wf | user | ts | tb | task | specification | ||
source | slm | simple | service | sc | report | portal | pers_ | This prefix refers to the records and tables of the Personal Schedule application. |
imp_ | This prefix refers to the imported records and tables. | org | knowledge |
Application Switching
To switch an application, click in the top right corner to open the Preferences menu. In the Application field, select an application from the drop-down menu.
Application Safety
Table of Contents |
---|