The Employees list keeps records with information about persons who work for your organization according to the employment contracts. These records allow setting up relations with between employees and counting your employee work schedules and time of absences.
...
Field | Mandatory | Description |
---|---|---|
Login | Y | An Employee's login. |
First Name | Y | An Employee's first name. |
Middle Name | N | An Employee's middle name. |
Last Name | Y | An Employee's last name. |
Job Title | N | Enter a person's job title. |
VIP | N | Set this checkbox active to mark the Employee as a VIP person. |
Y | Enter the Employee's email. | |
Manager | N | Select a User record from the list to assign an Employee's manager. |
Company | Y | Specify a company as an employer. |
Section | N | Assign an Employee's working section from the list. |
Unit | N | Assign an Employee's working unit from the list. |
Photo | N | Upload a person's photo. |
Gender | N | Choose a male or female gender. |
Date of Birth | N | Enter a person's date of birth or use the calendar button to establish the date. |
Mobile Phone | N | Enter the mobile phone number. |
Business Phone | N | Enter the business phone if necessary. |
Location | N | Determine an Employee's location by choosing it from the Location list. |
Timezone | Y | Specify a timezone by selecting it from the list. |
Work Schedule | Y | Assign a Schedule choosing it from the Schedules list. |
Notes | N | Enter additional information about an employee if it is needed. |
Related Lists | ||
User Group | N | The list of groups assigned to user related to the current employee record. |
User Role | N | The list of roles assigned to the employee and inherited from the user record. |
...