Versions Compared
Key
- This line was added.
- This line was removed.
- Formatting was changed.
The SimpleOne system stores all the list and form views created along with the specified elements of these layouts.
Tip |
---|
Role required: admin. |
Deleting view items
Use these system tables if you want to delete forms, lists, sections, and other elements of the records views created.
Info |
---|
The Default views and sections are not available for deleting. |
List elements
When SimpleOne administrators create or change list layout views, the system stores all these changes in the tables below.
UI List
System name: sys_ui_list.
Description: This table contains configurations of list views of the tables. It consists of the following fields:
Field | Type | Description |
---|---|---|
User | Reference | Reference to the user, owner of the form view. If user = null, then the view is shared. |
Title | String | The view title. |
Table | Reference | Reference to the sys_db_table table, The ID of the table that is a parent for the view. |
UI List Column
System name: sys_ui_list_column.
Description: This table contains configurations of the columns of list views of the tables. It consists of the following fields:
Field | Type | Description |
---|---|---|
List | Reference | Reference to the sys_ui_list table. The ID of the list view that is a parent for the column. |
Column | Reference | Reference to the sys_db_column column. The ID of the column is shown in the list view. |
Order | Integer | The order of the columns. |
Form elements
When SimpleOne administrators create or change form layout views, the system stores all these changes in the tables below.
UI Form
System name: sys_ui_form.
Description: This table contains form view configurations. It consists of the following fields.
Field | Type | Description |
---|---|---|
Title | String | The view title. |
User | Reference | Reference to the user, owner of the form. If user = null, then the view is shared. |
Table | Reference | Reference to the sys_db_table table, the ID of the table that is a parent for the view. |
UI Form Element
System name: sys_ui_form_element
Description: A table for configurations of the section elements. It consists of the following fields:
Field | Type | Description |
---|---|---|
Form split element type | Enum form_split_element_type | This column stores information about if the record is the form break-up element, and if yes, what kind of element is it:
|
Column | Reference | Reference to the sys_db_column column. The ID of the column that is the form section element. |
Form section | Reference | Reference to the sys_ui_form_section table. The ID of the section that is a parent for the element. |
Position | Integer | The element position inside the section. |
Formatter | String | This column stores formatter name and shares info about the element: is it a widget and if yes, what kind of widget it is. |
UI Form Section
System name: sys_ui_form_section.
Description: The table for the configurations of the record view form sections. It consists of the following fields:
Field | Type | Description |
---|---|---|
Form | Reference | Reference to the sys_ui_form table. A form view that is a parent for the section. |
Position | String | Tabs order on the form view. The first section is general and will not be a tab. |
Title | String | The title of the form. |
UI
FormatterSystem name: sys_ui_formatter.Description: The widget configuration table. It consists of the following fields:
Field
Type
Description
UI Related List
System name: sys_ui_related_list.
Description: This table contains configurations of the related lists. See Related Lists to learn more. It consists of the following fields:
Field | Type | Description |
---|---|---|
Title | String | The related list title. |
Table | Reference | Reference to the sys_db_table table. The ID of the table that is a parent for the related list. |
User | Reference | Reference to the user, owner of the related list. If user = null then the list is shared. |
UI Related List Element
System name: sys_ui_related_list_element.
Description: This table contains configurations of the elements of the related lists. It consists of the following fields:
Field | Type | Description |
---|---|---|
Title | String | The related list element title. |
Related list | Reference | Reference to the sys_ui_related_list table, The ID of the related list that is a parent for the element. |
Related table | Reference | Reference to the sys_db_table table. The ID of the table that is a parent for the element. |
Related column | Reference | Reference to the sys_db_column column, The ID of the related column. |
Related list script | Reference | Reference to the sys_related_list_script script, The ID of the related script. See Relationships to learn more. |
Order | Integer | The elements order. |
Url Action
System name: sys_url_action.
Description: The URL actions table. The actions are the links; after following them, some activities in the system will perform. It consists of the following fields:
Field | Type | Description |
---|---|---|
Key | String | Generated hash. It will be inserted into URL and used as a keyword for a record search in a database when followed the URL. |
Active | Boolean | IF TRUE, then this URL action is active. |
Script | Script | Server-side script, it will be executed after following the link. |
Expire at | Datetime | After this datetime following the link will not run the script. |
Assigned to | Reference | Reference to the user table, the user. |
Executor | Reference | Reference to the user table, the user who has followed the link and run the action. |
Table of Contents | ||
---|---|---|
|