...
Field | Description |
---|---|
First Name | an An Employee's first name. |
Middle Name | an An Employee's middle name. |
Last Name | an An Employee's last name. |
Employee ID | a A unique ID applied to a particular Employee. |
Job Title | Enter a person's job title. |
VIP | set Set this checkbox active to mark the Employee as a VIP person. |
User | choose Choose a User record from the list to bind it with a particular Employee record. |
enter Enter the Employee's email. | |
Manager | select Select a User record from the list to assign an Employee's manager. |
Company | specify Specify a company as an employer. |
Section | assign Assign an Employee's working section from the list. |
Unit | assign Assign an Employee's working unit from the list. |
Photo | upload Upload a person's photo. |
Gender | choose Choose a male or female gender. |
Date of Birth | enter Enter a person's date of birth or use the calendar button to establish the date. |
Mobile Phone | enter Enter the mobile phone number. |
Business Phone | enter Enter the business phone if necessary. |
Location | determine Determine an Employee's location choosing it from the Location list. |
Timezone | specify Specify a timezone selecting it from the list. |
Work Schedule | assign Assign a Schedule choosing it from the Schedules list. |
Effective From | select Select a date of the Employee's activity beginning. |
Employment Status | specify Specify the type of employment choosing one of the possible values. |
FTE | choose Choose one of the possible full-time equivalent values. |
Contract Expires | Specify the date when the employment contract expires. |
Interests, Hobby | Specify Employee's interests. |
Notes | Enter an additional information about employee if it is needed. |
Related Lists | |
User Group | The list of groups assigned to user related to the current employee record. |
User Role | The list of roles assigned to the employee and inherited from the user record. |
Employee | The list of the employee records related to the current one. |