...
Field | Description |
---|---|
First Name | an Employee's first name |
Middle Name | an Employee's middle name |
Last Name | an Employee's last name |
Employee ID | a unique ID applied to a particular Employee |
Job Title | Enter a person's job title |
VIP | set this checkbox active to mark the Employee as a VIP person |
User | choose a User record from the list to bind it with a particular Employee record |
enter the Employee's email | |
Manager | select a User record from the list to assign an Employee's manager |
Company | specify a company as an employer |
Section | assign an Employee's working section from the list |
Unit | assign an Employee's working unit from the list |
Photo | upload a person's photo |
Gender | choose a male or female gender |
Date of Birth | enter a person's date of birth or use the calendar button to establish the date |
Mobile Phone | enter the mobile phone number |
Business Phone | enter the business phone if necessary |
Location | determine an Employee's location choosing it from the Location list |
Timezone | specify a timezone selecting it from the list |
Work Schedule | assign a Schedule choosing it from the Schedules list |
Effective From | select a date of the Employee's activity beginning |
Employment Status | specify the type of employment choosing one of the possible values |
FTE | choose one of the possible full-time equivalent values |
Contract Expires | Specify the date when the employment contract expires. |
Interests, Hobby | specify Specify Employee's interests. |
Notes | Active |
...
Branch - assign an Employee's working branch from the list;
...
Enter an additional information about employee if it is needed. | |
Related Lists | |
---|---|
User Group | |
User Role | |
Employee |