...
Field | Description | ||
---|---|---|---|
Number | Automatically assigned to a service. | ||
Name | Name of a service. | ||
Service Type | Describes the type of a delivered service. Select one of the following values in a drop-down list to fill in the field:
| ||
Master Service | Assign a Master Service choosing it from the list of the service Items with the IT service type value. | ||
State | Select one of the three possible values:
| ||
Operational State | Determines an IT service availability with the following possible statuses:
| ||
Business Criticality | Specifies an IT service cruciality to a business with one of two values:
| ||
Service Specification | Defines internal and external articles described in the Knowledge Base, e.g., SLA records, Service Description, and other articles related to the IT service. | ||
Owned by | Assign a responsible person from the Users list as a service owner. | ||
Description | Contains all the necessary information details. | ||
Updated at | Shows the date and time of the last change. | ||
Updated by | Shows the last user changed the service. |
...