Configuration Type
It may be either an IT Service or IT System, Server, Database, Data storage, Cluster Node, Cluster.
IT Services are considered as Configuration Items in the SimpleOne solution.
Type defines CI form, fields and related lists.
Configuration Item
To add a New Configuration Item, navigate to the CMDB → Configuration Items menu and push the New button. Fill in the form with the following fields:
Field | Description |
---|---|
Number | Automatically assigned to a record when having been created. |
Name | A name of a Configuration Item. |
CI Type | |
Description | Contains all necessary information details. |
Service Owner | Define a person from the Users list. |
State | Select one of two possible values:
|
Operational State | Determines an IT Service availability with the following possible statuses:
|
CI Item = IT Service | |
Service Type | Desribes a type of a delivered Service. Select one of the following values in a drop-down list to fill in the field:
|
Master Service | Specifies a primary IT Service if necessary. Assign a Master Service choosing it from the list of the CI Items with the IT Service type value. |
Service Specification | Defines internal and external articles described in the Knowledge Base, e.g., SLA records, Service Description, and other articles related to the IT Service. |
Business Criticality | Specifies an IT Service cruciality to a business with one of two values:
|
CI Item = ... | |
Serial Number | Automatically assigned to a record when having been created. |
Name | A name of a Configuration Item. |
Primary IT Service | Specify a provided IT Service choosing it from the list of the CI Items with the IT Service type value. |
Serial Number | Enter a serial number of your configuration component if it has one. |
IP Adress | Enter the PI number of your configuration device if it has one. |
DNS | Enter the DNS adress of your CI if it has one. |
Location | Confirm the CI location |
CI Relationships
CMDB → CI Relationships...
Add, establish
Field | Description |
---|---|
Source CI | |
Recipient CI | |
Bilateral Relation | |
Operational Status Transfer Type | |
Relationship Weight | |
Weight on change |
Watch the model and relationships.