My Work is a menu category in the Navigation Menu created for ITSM agents and agent interface users to have quick access to lists of absences and tasks, created by them or assigned to them.
In SimpleOne, My Work category by default have the following items:
The set of items depends on the application versions implemented in your instance. |
Menu Item name | Application | Description |
---|---|---|
Assigned to me | ITSM | A list view containing records from the ITSM Tasks table, which includes data from the ITSM Task table and its child tables. The list contains only uncompleted tasks assigned to the current user, i.e., the State field is not Completed or Closed, and the Assigned User field contains the ID of the current user. Records are sorted by the time of creation so that the latest records are at the top of the list. |
Assigned to my groups | ITSM | A list view containing records from the ITSM Tasks table, which includes data from the ITSM Task table and its child tables. The list contains only uncompleted tasks assigned to the user's group, i.e., the State field is not Completed or Closed, and the Assignment Group field contains the ID of the group to which the current user belongs. Records are sorted by the time of creation so that the latest records are at the top of the list. |
Created by me | ITSM | A list view containing records from the ITSM Tasks table, which includes data from the ITSM Task table and its child tables. The list contains all tasks created by the current user, i.e., records where the Caller field contains the ID of the current user. Records are sorted by the time of creation so that the latest records are at the bottom of the list. |
My Absences | Personal Schedule | A list view containing records from the Absence table and related to the current user, i.e., the Employee field contains the ID of the current user. Records are sorted by the time of creation so that the latest records are at the bottom of the list. |
My Approval Tasks | Simple | A list view containing records from the Approval table and related to the current user, i.e., the Approver field contains the ID of the current user. Records are sorted by the time of creation so that the latest records are at the top of the list. |
Timecards Approvals | Work and Time Management (WTM) | A list view containing approval records from the Timecard table that related to the current user. Records are sorted by the time of creation so that the latest records are at the top of the list. |
To change default filters, you need to edit the menu item. The Edit button is shown with a pencil icon |